Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,015
Ryzen 9 PRO 3900 wins by 22% (Rank #188 vs #1015)
Out of 2,060 results in the database
Rank #228
Rank #1,007
Ryzen 9 PRO 3900 wins by 19.9% (Rank #228 vs #1007)
Out of 2,060 results in the database
Rank #198
Rank #980
Ryzen 9 PRO 3900 wins by 25.1% (Rank #198 vs #980)
Out of 1,771 results in the database
Rank #144
Rank #1,107
Ryzen 9 PRO 3900 wins by 19.6% (Rank #144 vs #1107)
Out of 1,771 results in the database
Rank #138
Rank #1,090
Ryzen 9 PRO 3900 wins by 21.5% (Rank #138 vs #1090)
Out of 1,771 results in the database
Rank #179
Rank #1,113
Ryzen 9 PRO 3900 wins by 17.8% (Rank #179 vs #1113)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Pentium Gold G5420T | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
3,100 MHz
|
3,200 MHz
|
-3.1% |
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
6 MiB
|
1 MiB
|
+91.7% |
| L3 Cache |
64 MiB
|
4 MiB
|
+93.8% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
48 GB/s
|
36 GB/s
|
+25% |
| PCIe Lanes |
20
|
16
|
+20% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Pentium Gold G5420T |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Pentium |
| Series | 3000 | 5000 |
| Model Number | PRO | G5420T |
| Microarchitecture | Zen 2 | Coffee Lake |
| Core Name | Matisse | Coffee Lake S |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket | LGA-1151 |
| Package | µOPGA-1331 | FCLGA-1151 |
| Chipset | -- | 300 |
| Memory Type | DDR4-3200 | DDR4-2400 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Desktop | Desktop |
| Release Price | -- | $64.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Pentium Gold G5420T |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 126 mm² |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Pentium Gold G5420T |
|---|---|---|
| GPU | -- | UHD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Pentium Gold G5420T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.