Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,564
Ryzen 9 PRO 3900 wins by 30.8% (Rank #188 vs #1564)
Out of 2,060 results in the database
Rank #228
Rank #1,632
Ryzen 9 PRO 3900 wins by 32.2% (Rank #228 vs #1632)
Out of 2,060 results in the database
Rank #198
Rank #1,323
Ryzen 9 PRO 3900 wins by 28.8% (Rank #198 vs #1323)
Out of 1,771 results in the database
Rank #144
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #138
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #179
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Pentium Gold 4415Y | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
3,100 MHz
|
1,600 MHz
|
+48.4% |
| Clock Multiplier | -- |
16x
|
|
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
6 MiB
|
1 MiB
|
+91.7% |
| L3 Cache |
64 MiB
|
2 MiB
|
+96.9% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
16 GB
|
+87.5% |
| Max Bandwidth |
48 GB/s
|
28 GB/s
|
+41.7% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
6 W
|
90.8% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Pentium Gold 4415Y |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Pentium and Pentium Gold |
| Series | 3000 | 4000 |
| Model Number | PRO | 4415Y |
| Microarchitecture | Zen 2 | Kaby Lake |
| Core Name | Matisse | Kaby Lake Y |
| Core Family | -- | 6 |
| Core Model | -- | 142 |
| Socket | Socket | -- |
| Package | µOPGA-1331 | FCBGA-1515 |
| Chipset | -- | Sunrise Point and Union Point |
| Memory Type | DDR4-3200 | DDR3L-1600 and LPDDR3-1866 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Mobile |
| Release Price | -- | $161.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Pentium Gold 4415Y |
|---|---|---|
| Process | 7 nm | 14 nm |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Pentium Gold 4415Y |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Pentium Gold 4415Y |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.