Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #934
Ryzen 9 PRO 3900 wins by 20.3% (Rank #188 vs #934)
Out of 2,060 results in the database
Rank #228
Rank #847
Ryzen 9 PRO 3900 wins by 15.7% (Rank #228 vs #847)
Out of 2,060 results in the database
Rank #198
Rank #1,134
Ryzen 9 PRO 3900 wins by 26.9% (Rank #198 vs #1134)
Out of 1,771 results in the database
Rank #144
Rank #1,294
Ryzen 9 PRO 3900 wins by 20.1% (Rank #144 vs #1294)
Out of 1,771 results in the database
Rank #138
Rank #1,319
Ryzen 9 PRO 3900 wins by 22.2% (Rank #138 vs #1319)
Out of 1,771 results in the database
Rank #179
Rank #1,248
Ryzen 9 PRO 3900 wins by 18.3% (Rank #179 vs #1248)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Pentium G4500T | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
2
|
+91.7% |
| Base Frequency |
3,100 MHz
|
3,000 MHz
|
+3.2% |
| Clock Multiplier | -- |
30x
|
|
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
6 MiB
|
1 MiB
|
+91.7% |
| L3 Cache |
64 MiB
|
3 MiB
|
+95.3% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
48 GB/s
|
32 GB/s
|
+33.3% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Pentium G4500T |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Pentium |
| Series | 3000 | 4000 |
| Model Number | PRO | G4500T |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Matisse | Skylake |
| Core Family | -- | 6 |
| Core Model | -- | 94 |
| Socket | Socket | LGA-1151 |
| Package | µOPGA-1331 | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-3200 | DDR3L-1600 and DDR4-2133 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Desktop |
| Release Price | -- | $75.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Pentium G4500T |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 98.57 mm² |
| Transistor Count | -- | 1.75 billion |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Pentium G4500T |
|---|---|---|
| GPU | -- | HD Graphics 530 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Pentium G4500T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.