Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #291
Ryzen 9 PRO 3900 wins by 4.8% (Rank #188 vs #291)
Out of 2,060 results in the database
Rank #228
Rank #261
Ryzen 9 PRO 3900 wins by 1.6% (Rank #228 vs #261)
Out of 2,060 results in the database
Rank #198
Rank #335
Ryzen 9 PRO 3900 wins by 9.6% (Rank #198 vs #335)
Out of 1,771 results in the database
Rank #144
Rank #422
Ryzen 9 PRO 3900 wins by 13.2% (Rank #144 vs #422)
Out of 1,771 results in the database
Rank #138
Rank #434
Ryzen 9 PRO 3900 wins by 14% (Rank #138 vs #434)
Out of 1,771 results in the database
Rank #179
Rank #447
Ryzen 9 PRO 3900 wins by 11% (Rank #179 vs #447)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Core i9-9980HK | Diff |
|---|---|---|---|
| Cores |
12
|
8
|
+33.3% |
| Threads |
24
|
16
|
+33.3% |
| Base Frequency |
3,100 MHz
|
2,400 MHz
|
+22.6% |
| Turbo Frequency (1 core) | -- |
4,900 MHz
|
|
| Clock Multiplier | -- |
24x
|
|
| L1 Cache |
768 KB
|
512 KB
|
+33.3% |
| L2 Cache |
6 MiB
|
2 MiB
|
+66.7% |
| L3 Cache |
64 MiB
|
16 MiB
|
+75% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
128 GB
|
0% |
| Max Bandwidth |
48 GB/s
|
40 GB/s
|
+16.7% |
| PCIe Lanes |
20
|
16
|
+20% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
45 W
|
30.8% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Core i9-9980HK |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i9-9000 |
| Model Number | PRO | i9-9980HK |
| Microarchitecture | Zen 2 | Coffee Lake |
| Core Name | Matisse | Coffee Lake HR |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket | BGA 1440 |
| Package | µOPGA-1331 | FCBGA-1440 |
| Chipset | -- | 300 |
| Memory Type | DDR4-3200 | DDR4-2666 and LPDDR3-2133 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Desktop | Mobile |
| Release Price | -- | $583.00 |
| Locked Multiplier | No | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Core i9-9980HK |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 149 mm² |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Core i9-9980HK |
|---|---|---|
| GPU | -- | UHD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1250 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Core i9-9980HK |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TVB | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.