Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #463
Ryzen 9 PRO 3900 wins by 10.5% (Rank #188 vs #463)
Out of 2,060 results in the database
Rank #228
Rank #329
Ryzen 9 PRO 3900 wins by 4.3% (Rank #228 vs #329)
Out of 2,060 results in the database
Rank #198
Rank #616
Ryzen 9 PRO 3900 wins by 19.6% (Rank #198 vs #616)
Out of 1,771 results in the database
Rank #144
Rank #625
Ryzen 9 PRO 3900 wins by 16.8% (Rank #144 vs #625)
Out of 1,771 results in the database
Rank #138
Rank #618
Ryzen 9 PRO 3900 wins by 18.1% (Rank #138 vs #618)
Out of 1,771 results in the database
Rank #179
Rank #601
Ryzen 9 PRO 3900 wins by 13.5% (Rank #179 vs #601)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Core i7-7700 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,100 MHz
|
3,600 MHz
|
-13.9% |
| Turbo Frequency (1 core) | -- |
4,200 MHz
|
|
| Turbo Frequency (2 cores) | -- |
4,100 MHz
|
|
| Turbo Frequency (3 cores) | -- |
4,100 MHz
|
|
| Turbo Frequency (4 cores) | -- |
4,000 MHz
|
|
| Clock Multiplier | -- |
36x
|
|
| L1 Cache |
768 KB
|
256 KB
|
+66.7% |
| L2 Cache |
6 MiB
|
1 MiB
|
+83.3% |
| L3 Cache |
64 MiB
|
8 MiB
|
+87.5% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
48 GB/s
|
36 GB/s
|
+25% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
65 W
|
0% |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Core i7-7700 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i7-7700 |
| Model Number | PRO | i7-7700 |
| Microarchitecture | Zen 2 | Kaby Lake |
| Core Name | Matisse | Kaby Lake S |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket | LGA-1151 |
| Package | µOPGA-1331 | FCLGA-1151 |
| Chipset | -- | Sunrise Point and Union Point |
| Memory Type | DDR4-3200 | DDR3L-1333 DDR3L-1600 DDR4-2133 and DDR4-2400 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Desktop |
| Release Price | -- | $312.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Core i7-7700 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Core i7-7700 |
|---|---|---|
| GPU | -- | HD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Core i7-7700 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.