Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #726
Ryzen 9 PRO 3900 wins by 16.1% (Rank #188 vs #726)
Out of 2,060 results in the database
Rank #228
Rank #701
Ryzen 9 PRO 3900 wins by 12.7% (Rank #228 vs #701)
Out of 2,060 results in the database
Rank #198
Rank #691
Ryzen 9 PRO 3900 wins by 21.1% (Rank #198 vs #691)
Out of 1,771 results in the database
Rank #144
Rank #669
Ryzen 9 PRO 3900 wins by 17.2% (Rank #144 vs #669)
Out of 1,771 results in the database
Rank #138
Rank #724
Ryzen 9 PRO 3900 wins by 19.1% (Rank #138 vs #724)
Out of 1,771 results in the database
Rank #179
Rank #672
Ryzen 9 PRO 3900 wins by 14.4% (Rank #179 vs #672)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Core i5-1035G7 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,100 MHz
|
1,200 MHz
|
+61.3% |
| Turbo Frequency (1 core) | -- |
3,700 MHz
|
|
| Turbo Frequency (4 cores) | -- |
3,300 MHz
|
|
| Clock Multiplier | -- |
12x
|
|
| L1 Cache |
768 KB
|
321 KB
|
+58.3% |
| L2 Cache |
6 MiB
|
2 MiB
|
+66.7% |
| L3 Cache |
64 MiB
|
6 MiB
|
+90.6% |
| Memory Channels |
2
|
4
|
-50% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
48 GB/s
|
56 GB/s
|
-14.3% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
15 W
|
76.9% more |
| Process (lower is better) |
7 nm
|
10 nm
|
30% less |
| Specification | Ryzen 9 PRO 3900 | Core i5-1035G7 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i7-10000 |
| Model Number | PRO | i5-1035G7 |
| Microarchitecture | Zen 2 | Ice Lake |
| Core Name | Matisse | Ice Lake U |
| Core Family | -- | 6 |
| Socket | Socket | BGA1440 |
| Package | µOPGA-1331 | FCBGA-1510 |
| Memory Type | DDR4-3200 | LPDDR4X-3733 and DDR4-3200 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | USB 3.2 Gen 2x1 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Mobile |
| Release Price | -- | $309.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Core i5-1035G7 |
|---|---|---|
| Process | 7 nm | 10 nm |
| Die Area | -- | 123 mm² |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Core i5-1035G7 |
|---|---|---|
| GPU | -- | Iris Plus Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
| Execution Units | -- | 64 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Core i5-1035G7 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BITALG | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512GFNI | ||
| AVX512VAES | ||
| AVX512VBMI2 | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512VPCLMULQDQ | ||
| AVX512VPOPCNTDQ | ||
| AVX512_VNNI | ||
| AVX_GFNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSE_GFNI | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.