Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,552
Ryzen 9 PRO 3900 wins by 30.7% (Rank #188 vs #1552)
Out of 2,060 results in the database
Rank #228
Rank #1,562
Ryzen 9 PRO 3900 wins by 31.1% (Rank #228 vs #1562)
Out of 2,060 results in the database
Rank #198
Rank #1,529
Ryzen 9 PRO 3900 wins by 30.1% (Rank #198 vs #1529)
Out of 1,771 results in the database
Rank #144
Rank #1,500
Ryzen 9 PRO 3900 wins by 20.6% (Rank #144 vs #1500)
Out of 1,771 results in the database
Rank #138
Rank #1,512
Ryzen 9 PRO 3900 wins by 22.7% (Rank #138 vs #1512)
Out of 1,771 results in the database
Rank #179
Rank #1,385
Ryzen 9 PRO 3900 wins by 18.6% (Rank #179 vs #1385)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Core i3-2328M | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
3,100 MHz
|
2,200 MHz
|
+29% |
| Clock Multiplier | -- |
22x
|
|
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
6 MiB
|
1 MiB
|
+91.7% |
| L3 Cache |
64 MiB
|
3 MiB
|
+95.3% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
16 GB
|
+87.5% |
| Max Bandwidth |
48 GB/s
|
20 GB/s
|
+58.3% |
| PCIe Lanes |
20
|
16
|
+20% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
7 nm
|
32 nm
|
78.1% less |
| Specification | Ryzen 9 PRO 3900 | Core i3-2328M |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Core |
| Series | 3000 | i3-2000 |
| Model Number | PRO | i3-2328M |
| Microarchitecture | Zen 2 | Sandy Bridge |
| Core Name | Matisse | Sandy Bridge M |
| Core Family | -- | 6 |
| Core Model | -- | 42 |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | FCBGA-1023 and rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | DDR4-3200 | DDR3-1333 and DDR3-1066 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | 2.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Desktop | Mobile |
| Release Price | -- | $225.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Core i3-2328M |
|---|---|---|
| Process | 7 nm | 32 nm |
| Die Area | -- | 149 mm² |
| Transistor Count | -- | 0.62 billion |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Core i3-2328M |
|---|---|---|
| GPU | -- | HD Graphics 3000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Core i3-2328M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.