Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,006
Ryzen 9 PRO 3900 wins by 21.6% (Rank #188 vs #1006)
Out of 2,060 results in the database
Rank #228
Rank #886
Ryzen 9 PRO 3900 wins by 16.8% (Rank #228 vs #886)
Out of 2,060 results in the database
Rank #198
Rank #1,293
Ryzen 9 PRO 3900 wins by 28.6% (Rank #198 vs #1293)
Out of 1,771 results in the database
Rank #144
Rank #1,359
Ryzen 9 PRO 3900 wins by 20.3% (Rank #144 vs #1359)
Out of 1,771 results in the database
Rank #138
Rank #1,356
Ryzen 9 PRO 3900 wins by 22.3% (Rank #138 vs #1356)
Out of 1,771 results in the database
Rank #179
Rank #1,331
Ryzen 9 PRO 3900 wins by 18.5% (Rank #179 vs #1331)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Celeron G3930TE | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
2
|
+91.7% |
| Base Frequency |
3,100 MHz
|
2,700 MHz
|
+12.9% |
| Clock Multiplier | -- |
27x
|
|
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
6 MiB
|
1 MiB
|
+91.7% |
| L3 Cache |
64 MiB
|
2 MiB
|
+96.9% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
48 GB/s
|
36 GB/s
|
+25% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Celeron G3930TE |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Celeron |
| Series | 3000 | G3900TE |
| Model Number | PRO | G3930TE |
| Microarchitecture | Zen 2 | Kaby Lake |
| Core Name | Matisse | Kaby Lake S |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket | LGA-1151 |
| Package | µOPGA-1331 | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-3200 | DDR4-2133 and DDR3L-1600 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Desktop |
| Release Price | -- | $42.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Celeron G3930TE |
|---|---|---|
| Process | 7 nm | 14 nm |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Celeron G3930TE |
|---|---|---|
| GPU | -- | HD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Celeron G3930TE |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.