Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #830
Ryzen 9 PRO 3900 wins by 18.2% (Rank #188 vs #830)
Out of 2,060 results in the database
Rank #228
Rank #785
Ryzen 9 PRO 3900 wins by 14.6% (Rank #228 vs #785)
Out of 2,060 results in the database
Rank #198
Rank #863
Ryzen 9 PRO 3900 wins by 23.5% (Rank #198 vs #863)
Out of 1,771 results in the database
Rank #144
Rank #717
Ryzen 9 PRO 3900 wins by 17.5% (Rank #144 vs #717)
Out of 1,771 results in the database
Rank #138
Rank #556
Ryzen 9 PRO 3900 wins by 17% (Rank #138 vs #556)
Out of 1,771 results in the database
Rank #179
Rank #846
Ryzen 9 PRO 3900 wins by 16% (Rank #179 vs #846)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded V1807B | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,100 MHz
|
3,350 MHz
|
-7.5% |
| Turbo Frequency (1 core) | -- |
3,800 MHz
|
|
| Clock Multiplier | -- |
34x
|
|
| L1 Cache |
768 KB
|
384 KB
|
+50% |
| L2 Cache |
6 MiB
|
2 MiB
|
+66.7% |
| L3 Cache |
64 MiB
|
4 MiB
|
+93.8% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
32 GB
|
+75% |
| Max Bandwidth |
48 GB/s
|
48 GB/s
|
0% |
| PCIe Lanes |
20
|
16
|
+20% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
45 W
|
30.8% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded V1807B |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 3000 | V1000 |
| Model Number | PRO | V1807B |
| Microarchitecture | Zen 2 | Zen |
| Core Name | Matisse | Great Horned Owl |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | |
| Memory Type | DDR4-3200 | DDR4-3200 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8 |
| Market Segment | Desktop | Embedded |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded V1807B |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | TSMC | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded V1807B |
|---|---|---|
| GPU | -- | Radeon Vega 11 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1300 MHz |
| Execution Units | -- | 11 |
| Unified Shaders | -- | 704 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Ryzen Embedded V1807B |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.