Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #954
Ryzen 9 PRO 3900 wins by 20.7% (Rank #188 vs #954)
Out of 2,060 results in the database
Rank #228
Rank #871
Ryzen 9 PRO 3900 wins by 16.3% (Rank #228 vs #871)
Out of 2,060 results in the database
Rank #198
Rank #1,139
Ryzen 9 PRO 3900 wins by 27% (Rank #198 vs #1139)
Out of 1,771 results in the database
Rank #144
Rank #1,101
Ryzen 9 PRO 3900 wins by 19.6% (Rank #144 vs #1101)
Out of 1,771 results in the database
Rank #138
Rank #935
Ryzen 9 PRO 3900 wins by 20.7% (Rank #138 vs #935)
Out of 1,771 results in the database
Rank #179
Rank #1,083
Ryzen 9 PRO 3900 wins by 17.6% (Rank #179 vs #1083)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded R1606G | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
3,100 MHz
|
2,600 MHz
|
+16.1% |
| Turbo Frequency (1 core) | -- |
3,500 MHz
|
|
| Clock Multiplier | -- |
26x
|
|
| L1 Cache |
768 KB
|
193 KB
|
+74.9% |
| L2 Cache |
6 MiB
|
1 MiB
|
+83.3% |
| L3 Cache |
64 MiB
|
4 MiB
|
+93.8% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
32 GB
|
+75% |
| Max Bandwidth |
48 GB/s
|
36 GB/s
|
+25% |
| PCIe Lanes |
20
|
8
|
+60% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
15 W
|
76.9% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded R1606G |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | Ryzen |
| Series | 3000 | R1000 |
| Model Number | PRO | R1606G |
| Microarchitecture | Zen 2 | Zen |
| Core Name | Matisse | Banded |
| Socket | Socket | Socket |
| Package | µOPGA-1331 | FC-BGA1140 |
| Memory Type | DDR4-3200 | DDR4-2400 |
| ECC Support | No | No |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x8 |
| Market Segment | Desktop | Embedded |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded R1606G |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 148 mm² |
| Transistor Count | -- | 3,500 |
| Manufacturer | TSMC | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 9 PRO 3900 | Ryzen Embedded R1606G |
|---|---|---|
| GPU | -- | Radeon Vega 3 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1200 MHz |
| Execution Units | -- | 3 |
| Unified Shaders | -- | 192 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Ryzen Embedded R1606G |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.