Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #102
EPYC 7702 wins by 6.7% (Rank #188 vs #102)
Out of 2,060 results in the database
Rank #228
Rank #919
Ryzen 9 PRO 3900 wins by 17.7% (Rank #228 vs #919)
Out of 2,060 results in the database
Rank #198
Rank #14
EPYC 7702 wins by 30.4% (Rank #198 vs #14)
Out of 1,771 results in the database
Rank #144
Rank #19
EPYC 7702 wins by 32.5% (Rank #144 vs #19)
Out of 1,771 results in the database
Rank #138
Rank #15
EPYC 7702 wins by 37.5% (Rank #138 vs #15)
Out of 1,771 results in the database
Rank #179
Rank #19
EPYC 7702 wins by 31% (Rank #179 vs #19)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | EPYC 7702 | Diff |
|---|---|---|---|
| Cores |
12
|
64
|
-81.3% |
| Threads |
24
|
128
|
-81.3% |
| Base Frequency |
3,100 MHz
|
2,000 MHz
|
+35.5% |
| Clock Multiplier | -- |
20x
|
|
| L1 Cache |
768 KB
|
4,096 KB
|
-81.3% |
| L2 Cache |
6 MiB
|
32 MiB
|
-81.3% |
| L3 Cache |
64 MiB
|
256 MiB
|
-75% |
| Memory Channels |
2
|
8
|
-75% |
| Maximum Memory |
128 GB
|
4,096 GB
|
-96.9% |
| Max Bandwidth |
48 GB/s
|
191 GB/s
|
-75% |
| PCIe Lanes |
20
|
128
|
-84.4% |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
65 W
|
200 W
|
67.5% less |
| Process (lower is better) |
7 nm
|
7 nm
|
0% |
| Specification | Ryzen 9 PRO 3900 | EPYC 7702 |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | EPYC |
| Series | 3000 | 7002 |
| Model Number | PRO | 7702 |
| Microarchitecture | Zen 2 | Zen 2 |
| Core Name | Matisse | Rome |
| Core Family | -- | 23 |
| Socket | Socket | Socket SP3 and LGA-4094 |
| Package | µOPGA-1331 | FCLGA-4094 |
| Memory Type | DDR4-3200 | DDR4-3200 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | 4.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8 |
| Market Segment | Desktop | Server |
| Release Price | -- | $6,450.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | EPYC 7702 |
|---|---|---|
| Process | 7 nm | 7 nm |
| Die Area | -- | 192 mm² |
| Transistor Count | -- | 3,800 |
| Manufacturer | TSMC | TSMC and GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | EPYC 7702 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.