Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #893
Rank #209
Xeon Gold 6146 wins by 18.6% (Rank #893 vs #209)
Out of 2,060 results in the database
Rank #913
Rank #336
Xeon Gold 6146 wins by 13.6% (Rank #913 vs #336)
Out of 2,060 results in the database
Rank #760
Rank #152
Xeon Gold 6146 wins by 25.3% (Rank #760 vs #152)
Out of 1,771 results in the database
Rank #822
Rank #230
Xeon Gold 6146 wins by 12.2% (Rank #822 vs #230)
Out of 1,771 results in the database
Rank #637
Rank #274
Xeon Gold 6146 wins by 11.2% (Rank #637 vs #274)
Out of 1,771 results in the database
Rank #918
Rank #190
Xeon Gold 6146 wins by 16% (Rank #918 vs #190)
Side-by-side comparison of key specifications
| Specification | Ryzen 5 PRO 3500U | Xeon Gold 6146 | Diff |
|---|---|---|---|
| Cores |
4
|
12
|
-66.7% |
| Threads |
8
|
24
|
-66.7% |
| Base Frequency |
2,100 MHz
|
3,200 MHz
|
-34.4% |
| Turbo Frequency (1 core) | -- |
4,200 MHz
|
|
| Clock Multiplier |
21x
|
32x
|
-34.4% |
| L1 Cache |
384 KB
|
768 KB
|
-50% |
| L2 Cache |
2 MiB
|
12 MiB
|
-83.3% |
| L3 Cache |
4 MiB
|
25 MiB
|
-83.8% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
32 GB
|
768 GB
|
-95.8% |
| Max Bandwidth |
36 GB/s
|
119 GB/s
|
-70% |
| PCIe Lanes |
12
|
-- | |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
15 W
|
165 W
|
90.9% less |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 5 PRO 3500U | Xeon Gold 6146 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 6100 |
| Model Number | PRO | 6146 |
| Microarchitecture | Zen+ | Skylake |
| Core Name | Picasso | Skylake |
| Core Family | -- | 6 |
| Socket | Socket FP5 | Socket P and LGA-3647 |
| Package | Socket | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2400 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | -- |
| Market Segment | Mobile | Server |
| Release Price | -- | $3,286.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 5 PRO 3500U | Xeon Gold 6146 |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.94 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 5 PRO 3500U | Xeon Gold 6146 |
|---|---|---|
| GPU | Radeon Vega 8 | -- |
| GPU Designer | AMD | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 5 PRO 3500U | Xeon Gold 6146 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.