Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,656
Ryzen 3 PRO 2200GE wins by 19.8% (Rank #654 vs #1656)
Out of 2,060 results in the database
Rank #635
Rank #1,699
Ryzen 3 PRO 2200GE wins by 24.6% (Rank #635 vs #1699)
Out of 2,060 results in the database
Rank #627
Rank #1,409
Ryzen 3 PRO 2200GE wins by 12% (Rank #627 vs #1409)
Out of 1,771 results in the database
Rank #897
Rank #1,307
Ryzen 3 PRO 2200GE wins by 2.1% (Rank #897 vs #1307)
Out of 1,771 results in the database
Rank #808
Rank #1,270
Ryzen 3 PRO 2200GE wins by 2.9% (Rank #808 vs #1270)
Out of 1,771 results in the database
Rank #945
Rank #1,426
Ryzen 3 PRO 2200GE wins by 2.4% (Rank #945 vs #1426)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | Celeron N4100 | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
3,200 MHz
|
1,100 MHz
|
+65.6% |
| Turbo Frequency (1 core) |
3,600 MHz
|
2,400 MHz
|
+33.3% |
| Clock Multiplier |
32x
|
11x
|
+65.6% |
| L1 Cache |
384 KB
|
256 KB
|
+33.3% |
| L2 Cache |
2 MiB
|
4 MiB
|
-50% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
8 GB
|
+87.5% |
| Max Bandwidth |
44 GB/s
|
36 GB/s
|
+18.2% |
| PCIe Lanes |
12
|
6
|
+50% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
6 W
|
82.9% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen 3 PRO 2200GE | Celeron N4100 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Celeron |
| Series | 2000 | 4000 |
| Model Number | PRO | N4100 |
| Microarchitecture | Zen | Goldmont Plus |
| Core Name | Raven | Gemini |
| Core Family | 23 | -- |
| Core Model | 1 | -- |
| Socket | Socket | -- |
| Package | µOPGA-1331 | FCBGA-1090 |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Embedded | Mobile |
| Release Price | -- | $107.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | Celeron N4100 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 209.78 mm² | -- |
| Transistor Count | 4.95 billion | -- |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | Celeron N4100 |
|---|---|---|
| GPU | Radeon Vega 8 | UHD Graphics 600 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1100 MHz | 700 MHz |
| Execution Units | 8 | 12 |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | Celeron N4100 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.