Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #654
Rank #1,165
Ryzen 3 PRO 2200GE wins by 11.8% (Rank #654 vs #1165)
Out of 2,060 results in the database
Rank #635
Rank #1,171
Ryzen 3 PRO 2200GE wins by 13.8% (Rank #635 vs #1171)
Out of 2,060 results in the database
Rank #627
Rank #1,105
Ryzen 3 PRO 2200GE wins by 8.6% (Rank #627 vs #1105)
Out of 1,771 results in the database
Rank #897
Rank #1,083
Ryzen 3 PRO 2200GE wins by 1.3% (Rank #897 vs #1083)
Out of 1,771 results in the database
Rank #808
Rank #1,105
Ryzen 3 PRO 2200GE wins by 2.2% (Rank #808 vs #1105)
Out of 1,771 results in the database
Rank #945
Rank #1,180
Ryzen 3 PRO 2200GE wins by 1.5% (Rank #945 vs #1180)
Side-by-side comparison of key specifications
| Specification | Ryzen 3 PRO 2200GE | A10-9700E | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
3,200 MHz
|
2,600 MHz
|
+18.8% |
| Turbo Frequency (1 core) |
3,600 MHz
|
-- | |
| Clock Multiplier |
32x
|
30x
|
+6.3% |
| L1 Cache |
384 KB
|
125 KB
|
+67.5% |
| L2 Cache |
2 MiB
|
1 MiB
|
+52.3% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
0 GB
|
+100% |
| Max Bandwidth |
44 GB/s
|
26 GB/s
|
+41.4% |
| PCIe Lanes |
12
|
1
|
+91.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
35 W
|
0% |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Ryzen 3 PRO 2200GE | A10-9700E |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | -- |
| Series | 2000 | -- |
| Model Number | PRO | i5-3230M |
| Microarchitecture | Zen | -- |
| Core Name | Raven | Bristol Ridge |
| Core Family | 23 | -- |
| Core Model | 1 | -- |
| Socket | Socket | FCBGA1023 |
| Package | µOPGA-1331 | µPGA |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x8+1x4, 2x4+1x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Embedded | Desktop |
| Locked Multiplier | No | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 3 PRO 2200GE | A10-9700E |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 209.78 mm² | 246 mm² |
| Transistor Count | 4.95 billion | 3,100 |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 3 PRO 2200GE | A10-9700E |
|---|---|---|
| GPU | Radeon Vega 8 | HD Graphics 4000 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1100 MHz | 1100 MHz |
| Execution Units | 8 | -- |
| Unified Shaders | 512 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen 3 PRO 2200GE | A10-9700E |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBM | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.