Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,487
Rank #1,561
Phenom 9750 wins by 1.3% (Rank #1487 vs #1561)
Out of 2,060 results in the database
Rank #1,340
Rank #1,732
Phenom 9750 wins by 9.2% (Rank #1340 vs #1732)
Out of 2,060 results in the database
Rank #2,037
Rank #1,074
Core 2 Duo T7250 wins by 10.2% (Rank #2037 vs #1074)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Phenom 9750 | Core 2 Duo T7250 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
2,400 MHz
|
2,000 MHz
|
+16.7% |
| Clock Multiplier | -- |
10x
|
|
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
0 GB
|
0 GB
|
+87.5% |
| Max Bandwidth |
17 GB/s
|
17 GB/s
|
-0.6% |
| PCIe Lanes |
12
|
1
|
+91.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
32 nm
|
65 nm
|
50.8% less |
| Specification | Phenom 9750 | Core 2 Duo T7250 |
|---|---|---|
| Designer | AMD | Intel |
| Model Number | G530 | T7250 |
| Core Name | -- | Merom |
| Socket | FCLGA1155 | PBGA479, PPGA478 |
| Package | -- | FC-PGA |
| Memory Type | DDR3 1066 | LPDDR3 1066 |
| ECC Support | No | No |
| PCIe Revision | 2.0 | 2.0 |
| PCIe Configuration | x1 (6), x2 (4), x4 (3) | 1X1 |
| Market Segment | -- | Mobile |
| Locked Multiplier | -- | Yes |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Phenom 9750 | Core 2 Duo T7250 |
|---|---|---|
| Process | 32 nm | 65 nm |
| Die Area | -- | 111 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | -- | Intel |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | Phenom 9750 | Core 2 Duo T7250 |
|---|---|---|
| GPU | HD Graphics | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 500 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Phenom 9750 | Core 2 Duo T7250 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX+GFNI | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512F+GFNI | ||
| AVX512F+VAES | ||
| AVX512F+VPCLMULQDQ | ||
| AVX512VL | ||
| AVX512_BITALG | ||
| AVX512_VBMI2 | ||
| AVX512_VNNI | ||
| AVX512_VPOPCNTDQ | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| GFNI | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.