Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,563
Rank #2,060
Phenom 9650 wins by 17.5% (Rank #1563 vs #2060)
Out of 2,060 results in the database
Rank #1,420
Rank #2,060
Phenom 9650 wins by 30.3% (Rank #1420 vs #2060)
Out of 2,060 results in the database
Rank #2,043
Rank #1,925
Atom D2500 wins by 2.9% (Rank #2043 vs #1925)
Out of 1,771 results in the database
Rank #1,762
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,748
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,751
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Phenom 9650 | Atom D2500 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
1,600 MHz
|
1,867 MHz
|
-14.3% |
| Clock Multiplier | -- |
15x
|
|
| L1 Cache | -- |
62 KB
|
|
| L2 Cache | -- |
0 MiB
|
|
| Memory Channels |
2
|
-- | |
| Maximum Memory |
0 GB
|
-- | |
| Max Bandwidth |
21 GB/s
|
-- | |
| PCIe Lanes |
16
|
-- | |
| Max CPUs |
1
|
-- | |
| TDP (lower is better) |
45 W
|
10 W
|
77.8% more |
| Process (lower is better) |
45 nm
|
32 nm
|
28.9% more |
| Specification | Phenom 9650 | Atom D2500 |
|---|---|---|
| Designer | AMD | Intel |
| Model Number | i7-720QM | -- |
| Core Name | -- | Cedarview |
| Socket | PGA988 | BGA 437 |
| Package | -- | FC-BGA12F |
| Memory Type | DDR3 1066/1333 | DDR3 |
| ECC Support | No | -- |
| PCIe Revision | 2 | -- |
| PCIe Configuration | 1x16, 2x8 | -- |
| Market Segment | -- | Mobile |
| Locked Multiplier | -- | Yes |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Phenom 9650 | Atom D2500 |
|---|---|---|
| Process | 45 nm | 32 nm |
| Die Area | -- | 66 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | -- | Intel |
| Word Size | 64-bit | -- |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | Phenom 9650 | Atom D2500 |
|---|---|---|
| GPU | HD Graphics | -- |
| GPU Designer | Intel | -- |
| GPU Max Frequency | 667 MHz | -- |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Phenom 9650 | Atom D2500 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.