Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #150
Rank #1,643
EPYC 7502P wins by 33% (Rank #150 vs #1643)
Out of 2,060 results in the database
Rank #689
Rank #1,683
EPYC 7502P wins by 23.6% (Rank #689 vs #1683)
Out of 2,060 results in the database
Rank #44
Rank #1,427
EPYC 7502P wins by 42.9% (Rank #44 vs #1427)
Out of 1,771 results in the database
Rank #52
Rank #1,339
EPYC 7502P wins by 33.1% (Rank #52 vs #1339)
Out of 1,771 results in the database
Rank #27
Rank #1,199
EPYC 7502P wins by 39.5% (Rank #27 vs #1199)
Out of 1,771 results in the database
Rank #44
Rank #1,391
EPYC 7502P wins by 34.7% (Rank #44 vs #1391)
Side-by-side comparison of key specifications
| Specification | EPYC 7502P | Phenom II X4 820 | Diff |
|---|---|---|---|
| Cores |
32
|
4
|
+87.5% |
| Threads |
64
|
4
|
+93.8% |
| Base Frequency |
2,500 MHz
|
2,800 MHz
|
-10.7% |
| Clock Multiplier |
25x
|
14x
|
+44% |
| L1 Cache |
2,048 KB
|
125 KB
|
+93.9% |
| L2 Cache |
16 MiB
|
0 MiB
|
+97% |
| L3 Cache |
128 MiB
|
4 MiB
|
+97% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
-- | |
| TDP (lower is better) |
180 W
|
95 W
|
47.2% more |
| Process (lower is better) |
7 nm
|
45 nm
|
84.4% less |
| Specification | EPYC 7502P | Phenom II X4 820 |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7502P | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Deneb |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket AM3 |
| Package | FCLGA-4094 | µPGA |
| Memory Type | DDR4-3200 | DDR3 |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $2,300.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7502P | Phenom II X4 820 |
|---|---|---|
| Process | 7 nm | 45 nm |
| Die Area | 192 mm² | 258 mm² |
| Transistor Count | 3,800 | 0.00 billion |
| Manufacturer | TSMC and GlobalFoundries | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7502P | Phenom II X4 820 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.