Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #1,415
EPYC 7452 wins by 21.1% (Rank #440 vs #1415)
Out of 2,060 results in the database
Rank #1,042
Rank #1,524
EPYC 7452 wins by 12.1% (Rank #1042 vs #1524)
Out of 2,060 results in the database
Rank #139
Rank #1,112
EPYC 7452 wins by 31% (Rank #139 vs #1112)
Out of 1,771 results in the database
Rank #70
Rank #669
EPYC 7452 wins by 27.7% (Rank #70 vs #669)
Out of 1,771 results in the database
Rank #37
Rank #865
EPYC 7452 wins by 35.1% (Rank #37 vs #865)
Out of 1,771 results in the database
Rank #63
Rank #721
EPYC 7452 wins by 28% (Rank #63 vs #721)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Xeon Bronze 3106 | Diff |
|---|---|---|---|
| Cores |
32
|
8
|
+75% |
| Threads |
64
|
8
|
+87.5% |
| Base Frequency |
2,200 MHz
|
1,700 MHz
|
+22.7% |
| Clock Multiplier |
22x
|
17x
|
+22.7% |
| L1 Cache |
2,048 KB
|
512 KB
|
+75% |
| L2 Cache |
16 MiB
|
8 MiB
|
+50% |
| L3 Cache |
128 MiB
|
11 MiB
|
+91.4% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
768 GB
|
+81.3% |
| Max Bandwidth |
191 GB/s
|
95 GB/s
|
+50% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
155 W
|
85 W
|
45.2% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7452 | Xeon Bronze 3106 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 3000 |
| Model Number | 7452 | 3106 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server and Workstation |
| Release Price | $2,025.00 | $306.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Xeon Bronze 3106 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | 8,000 |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Xeon Bronze 3106 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.