Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #440
Rank #1,060
EPYC 7452 wins by 14.5% (Rank #440 vs #1060)
Out of 2,060 results in the database
Rank #1,042
Rank #1,077
EPYC 7452 wins by 1.2% (Rank #1042 vs #1077)
Out of 2,060 results in the database
Rank #139
Rank #946
EPYC 7452 wins by 29.1% (Rank #139 vs #946)
Out of 1,771 results in the database
Rank #70
Rank #1,264
EPYC 7452 wins by 30.2% (Rank #70 vs #1264)
Out of 1,771 results in the database
Rank #37
Rank #1,331
EPYC 7452 wins by 36.7% (Rank #37 vs #1331)
Out of 1,771 results in the database
Rank #63
Rank #1,274
EPYC 7452 wins by 30.9% (Rank #63 vs #1274)
Side-by-side comparison of key specifications
| Specification | EPYC 7452 | Celeron G3920 | Diff |
|---|---|---|---|
| Cores |
32
|
2
|
+93.8% |
| Threads |
64
|
2
|
+96.9% |
| Base Frequency |
2,200 MHz
|
2,900 MHz
|
-24.1% |
| Clock Multiplier |
22x
|
29x
|
-24.1% |
| L1 Cache |
2,048 KB
|
128 KB
|
+93.8% |
| L2 Cache |
16 MiB
|
1 MiB
|
+96.9% |
| L3 Cache |
128 MiB
|
2 MiB
|
+98.4% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
64 GB
|
+98.4% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
155 W
|
51 W
|
67.1% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7452 | Celeron G3920 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Celeron |
| Series | 7002 | 3000 |
| Model Number | 7452 | G3920 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Core Model | -- | 94 |
| Socket | Socket SP3 and LGA-4094 | LGA-1151 |
| Package | FCLGA-4094 | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-3200 | DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $2,025.00 | $52.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7452 | Celeron G3920 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 98.57 mm² |
| Transistor Count | 3,800 | 1,400 |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7452 | Celeron G3920 |
|---|---|---|
| GPU | -- | HD Graphics 510 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7452 | Celeron G3920 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.