Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #162
Rank #1,583
EPYC 7402P wins by 32% (Rank #162 vs #1583)
Out of 2,060 results in the database
Rank #605
Rank #1,823
EPYC 7402P wins by 27.9% (Rank #605 vs #1823)
Out of 2,060 results in the database
Rank #64
Rank #892
EPYC 7402P wins by 36.5% (Rank #64 vs #892)
Out of 1,771 results in the database
Rank #73
Rank #905
EPYC 7402P wins by 28.1% (Rank #73 vs #905)
Out of 1,771 results in the database
Rank #56
Rank #784
EPYC 7402P wins by 31.5% (Rank #56 vs #784)
Out of 1,771 results in the database
Rank #58
Rank #975
EPYC 7402P wins by 30.4% (Rank #58 vs #975)
Side-by-side comparison of key specifications
| Specification | EPYC 7402P | Atom C3758 | Diff |
|---|---|---|---|
| Cores |
24
|
8
|
+66.7% |
| Threads |
48
|
8
|
+83.3% |
| Base Frequency |
2,800 MHz
|
2,200 MHz
|
+21.4% |
| Clock Multiplier |
28x
|
22x
|
+21.4% |
| L1 Cache |
1,536 KB
|
449 KB
|
+70.8% |
| L2 Cache |
12 MiB
|
16 MiB
|
-25% |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
256 GB
|
+93.8% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
16
|
+87.5% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
25 W
|
86.1% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402P | Atom C3758 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Atom |
| Series | 7002 | 3000 |
| Model Number | 7402P | C3758 |
| Microarchitecture | Zen 2 | Goldmont |
| Core Name | Rome | Denverton |
| Core Family | 23 | 6 |
| Core Model | -- | 95 |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | FCBGA-1310 |
| Memory Type | DDR4-3200 | DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | x16, x8 | x8, x4, x2, x1 |
| Market Segment | Server | Embedded |
| Release Price | $1,250.00 | $193.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402P | Atom C3758 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 3,800 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402P | Atom C3758 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.