Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #340
Rank #1,551
EPYC 7302P wins by 25.6% (Rank #340 vs #1551)
Out of 2,060 results in the database
Rank #691
Rank #1,534
EPYC 7302P wins by 20.7% (Rank #691 vs #1534)
Out of 2,060 results in the database
Rank #173
Rank #1,646
EPYC 7302P wins by 31.8% (Rank #173 vs #1646)
Out of 1,771 results in the database
Rank #115
Rank #1,522
EPYC 7302P wins by 23.5% (Rank #115 vs #1522)
Out of 1,771 results in the database
Rank #122
Rank #1,580
EPYC 7302P wins by 25.1% (Rank #122 vs #1580)
Out of 1,771 results in the database
Rank #95
Rank #1,481
EPYC 7302P wins by 25.9% (Rank #95 vs #1481)
Side-by-side comparison of key specifications
| Specification | EPYC 7302P | Celeron 3955U | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
2
|
+93.8% |
| Base Frequency |
3,000 MHz
|
2,000 MHz
|
+33.3% |
| Clock Multiplier |
30x
|
20x
|
+33.3% |
| L1 Cache |
1,024 KB
|
128 KB
|
+87.5% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
128 MiB
|
2 MiB
|
+98.4% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
32 GB
|
+99.2% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
155 W
|
15 W
|
90.3% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302P | Celeron 3955U |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Celeron |
| Series | 7002 | 3000 |
| Model Number | 7302P | 3955U |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Core Model | -- | 78 |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | FCBGA-1356 |
| Memory Type | DDR4-3200 | DDR4-2133 LPDDR3-1866 and DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $825.00 | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302P | Celeron 3955U |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 98.57 mm² |
| Transistor Count | 15,200 | 1.75 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7302P | Celeron 3955U |
|---|---|---|
| GPU | -- | HD Graphics 510 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 900 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7302P | Celeron 3955U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.