Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #595
Rank #209
Xeon Gold 6146 wins by 12.9% (Rank #595 vs #209)
Out of 2,060 results in the database
Rank #996
Rank #336
Xeon Gold 6146 wins by 15.8% (Rank #996 vs #336)
Out of 2,060 results in the database
Rank #248
Rank #152
Xeon Gold 6146 wins by 8.9% (Rank #248 vs #152)
Out of 1,771 results in the database
Rank #107
Rank #230
EPYC 7302 wins by 11.3% (Rank #107 vs #230)
Out of 1,771 results in the database
Rank #117
Rank #274
EPYC 7302 wins by 11.6% (Rank #117 vs #274)
Out of 1,771 results in the database
Rank #94
Rank #190
EPYC 7302 wins by 9.4% (Rank #94 vs #190)
Side-by-side comparison of key specifications
| Specification | EPYC 7302 | Xeon Gold 6146 | Diff |
|---|---|---|---|
| Cores |
16
|
12
|
+25% |
| Threads |
32
|
24
|
+25% |
| Base Frequency |
3,000 MHz
|
3,200 MHz
|
-6.3% |
| Turbo Frequency (1 core) | -- |
4,200 MHz
|
|
| Clock Multiplier |
28x
|
32x
|
-12.5% |
| L1 Cache |
1,024 KB
|
768 KB
|
+25% |
| L2 Cache |
8 MiB
|
12 MiB
|
-33.3% |
| L3 Cache |
128 MiB
|
25 MiB
|
+80.7% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
768 GB
|
+81.3% |
| Max Bandwidth |
191 GB/s
|
119 GB/s
|
+37.5% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
4
|
-50% |
| TDP (lower is better) |
155 W
|
165 W
|
6.1% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302 | Xeon Gold 6146 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 6100 |
| Model Number | 7302 | 6146 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $978.00 | $3,286.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302 | Xeon Gold 6146 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 15,200 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7302 | Xeon Gold 6146 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.