Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
301 Intel Core i9-8950HK 5,918
302 AMD Ryzen 7 2700X 5,916
303 Intel Core i7-10710U 5,909
304 Intel Core i7-6785R 5,908
305 Intel Core i7-9700 5,906
306 AMD Ryzen Threadripper 1920X 5,900
307 AMD Ryzen Threadripper PRO 3955WX 5,900
308 Intel Core i5-10400H 5,899
309 AMD Ryzen Threadripper PRO 3945WX 5,898
310 AMD AMD Ryzen 5 1600X 5,898
311 Intel Core i3-10320 5,897
312 Intel Xeon E3-1245 v6 5,895
313 Intel Pentium Gold G5600 5,894
314 AMD FX-9370 5,888
315 Intel Core i5-8600 5,885
316 Intel Core i7-10875H 5,882
317 AMD Ryzen 7 5800U 5,882
318 AMD Ryzen 7 PRO 4750G 5,879
319 AMD Ryzen 3 5425U 5,875
320 Intel Xeon Gold 6438Y+ 5,872
321 Intel Core i7-9700F 5,872
322 Intel Core i7-6700K 5,865
323 AMD Ryzen 3 PRO 5450U 5,863
324 AMD Ryzen 7 5825U 5,861
325 AMD Ryzen 9 4900H 5,859
326 Intel Core i7-8700B 5,858
327 Intel Core i7-10700 5,858
328 AMD Ryzen 3 7330U 5,858
329 Intel Core i7-7700 5,854
330 Intel Core i3-7101E 5,852
331 AMD Ryzen 7 PRO 4750GE 5,847
332 Intel Core i5-8500 5,847
333 AMD Ryzen Threadripper PRO 3975WX 5,846
334 Intel Xeon w3-2423 5,845
335 Intel Pentium Gold G4600 5,844
336 Intel Xeon Gold 6146 5,841
337 Intel Core i5-1235U 5,840
338 Intel Xeon W-2145 5,838
339 AMD Ryzen Threadripper 2990WX 5,836
340 Intel Core i9-10900E 5,835
341 AMD Ryzen 5 3600 5,834
342 Intel Xeon Gold 6134M 5,831
343 Intel Xeon W-2150B 5,828
344 AMD Ryzen 5 3500 5,828
345 Intel Xeon W-3245 5,826
346 AMD Ryzen 7 PRO 2700X 5,825
347 Intel Xeon E3-1270 v6 5,819
348 Intel Core i5-8500B 5,819
349 AMD Ryzen Threadripper 1900X 5,816
350 Intel Core i7-5950HQ 5,814

Showing 301–350 of 2060