Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1001 Intel Core i7-6822EQ 4,905
1002 Intel Xeon Silver 4109T 4,901
1003 Intel Core i3-6167U 4,901
1004 Intel Core i3-7130U 4,900
1005 Intel Core i7-4600U 4,899
1006 Intel Core M 5Y51 4,898
1007 Intel Pentium Gold G5420T 4,897
1008 AMD Ryzen 3 2300U 4,897
1009 Intel Core i5-2500S 4,895
1010 AMD FX-4170 4,895
1011 Intel Core i5-2560M 4,894
1012 Intel Core m3-8100Y 4,894
1013 Intel Xeon Gold 5117 4,893
1014 Intel Core i5-3550 4,893
1015 Intel Xeon Gold 6138 4,892
1016 Intel Xeon D-1528 4,892
1017 Intel Core i7-4712HQ 4,889
1018 AMD A6-7470K 4,883
1019 Intel Xeon E3-1270 V2 4,882
1020 AMD Ryzen 3 2200U 4,881
1021 Intel Xeon E3-1280 v2 4,881
1022 Intel Xeon E5-2660 v4 4,880
1023 Intel Core i3-4360T 4,876
1024 Intel Xeon E3-1220 V2 4,875
1025 Intel Core i5-5300U 4,875
1026 Intel Core i5-3450 4,873
1027 Intel Celeron G5900 4,868
1028 Intel Core i7-4710HQ 4,865
1029 Intel Core i7-4550U 4,865
1030 AMD A10-7890K 4,864
1031 Intel Core i3-4330T 4,864
1032 Intel Celeron G3930T 4,863
1033 Intel Core i7-6500U 4,860
1034 Intel Core i5-3330S 4,860
1035 Intel Core i7-3520M 4,858
1036 Intel Core i7 975 4,856
1037 Intel Core i3-6100TE 4,850
1038 Intel Celeron G3930 4,850
1039 Intel Core i5-2450P 4,849
1040 Intel Pentium G4400T 4,848
1041 Intel Core i5-5350U 4,847
1042 AMD EPYC 7452 4,846
1043 Intel Pentium G2120 4,845
1044 Intel Core i7-4510U 4,842
1045 Intel Xeon E5-4650 v4 4,841
1046 Intel Xeon D-1541 4,841
1047 AMD FX-4300 4,841
1048 Intel Core i5-3350P 4,838
1049 Intel Core i7-3610QM 4,837
1050 Intel Pentium G3420 4,837

Showing 1001–1050 of 2060