Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
901 Intel Xeon Silver 4208 5,065
902 Intel Xeon Silver 4214 5,063
903 Intel Xeon Silver 4116T 5,063
904 Intel Celeron G3950 5,062
905 Intel Core i3-4150 5,058
906 Intel Intel Core i5-6198DU 5,056
907 AMD Ryzen 3 PRO 2300U 5,055
908 Intel Core i5-4430 5,054
909 AMD Ryzen Embedded R1505G 5,050
910 Intel Core i7-3920XM 5,049
911 Intel Xeon E5-4655 v4 5,049
912 Intel Core i3-4160 5,045
913 AMD Ryzen 5 PRO 3500U 5,044
914 Intel Core i5-3475S 5,044
915 Intel Core i7-2600K 5,043
916 AMD EPYC 7601 5,043
917 Intel Core i7-4870HQ 5,041
918 Intel Xeon D-2141I 5,039
919 AMD EPYC 7702 5,036
920 AMD Ryzen 5 3550H 5,035
921 AMD EPYC 7401P 5,035
922 Intel Xeon D-2123IT 5,034
923 Intel Pentium G3440 5,034
924 AMD EPYC 7251 5,034
925 AMD Ryzen 7 PRO 2700U 5,029
926 Intel Core i7-4800MQ 5,027
927 Intel Xeon E3-1271 v3 5,027
928 Intel Core i3-9100TE 5,026
929 Intel Core i5-3470 5,023
930 Intel Core i3-4130 5,023
931 Intel Core i7-3840QM 5,021
932 Intel Core i7-4750HQ 5,018
933 Intel Xeon E5-2670 v3 5,016
934 Intel Xeon D-1548 5,013
935 Intel Core i5-4440 5,012
936 Intel Xeon Silver 4110 5,009
937 Intel Xeon Gold 5115 5,009
938 Intel Xeon Silver 4112 5,004
939 AMD EPYC 7351P 5,003
940 Intel Core i5-7Y54 5,003
941 Intel Xeon E5-2682 v4 5,002
942 Intel Core i5-3570 4,997
943 Intel Core i5-6400T 4,993
944 Intel Core i7-3740QM 4,988
945 Intel Celeron G4900 4,988
946 Intel Core i7-7500U 4,982
947 Intel Core i5-8365U 4,980
948 Intel Core i7 970 4,980
949 AMD Athlon Silver 7120U 4,979
950 Intel Xeon Gold 5120 4,978

Showing 901–950 of 2060