Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
751 Intel Core i7-4960X 5,271
752 Intel Core i5-8250U 5,270
753 Intel Pentium Gold G4620 5,270
754 Intel Xeon E5-1650 v2 5,267
755 Intel Xeon E3-1280 v3 5,267
756 Intel Xeon E5-2699A v4 5,266
757 Intel Core i7-4980HQ 5,265
758 Intel Core i7-4810MQ 5,265
759 Intel Core i5-6400 5,264
760 AMD Ryzen 5 4600H 5,263
761 Intel Xeon D-2183IT 5,261
762 AMD EPYC 7232P 5,260
763 Intel Core i7-5700HQ 5,258
764 Intel Pentium G4400 5,258
765 Intel Core i7-3960X 5,255
766 Intel Pentium Gold G5420 5,254
767 Intel Core i7-4820K 5,253
768 Intel Core i5-6287U 5,250
769 Intel Xeon W-2123 5,247
770 AMD Ryzen 5 PRO 3400GE 5,244
771 Intel Core i3-8100T 5,242
772 Intel Pentium G4560 5,241
773 Intel Xeon Gold 6212U 5,239
774 Intel Core i7-4850HQ 5,236
775 AMD FX-8320E 5,235
776 Intel Core i7-7560U 5,235
777 Intel Xeon Gold 6230 5,234
778 Intel Xeon E5-2695 v4 5,232
779 Intel Core i5-9300H 5,232
780 Intel Core i5-6440EQ 5,232
781 Intel Core i7-6560U 5,232
782 Intel Core i7-7Y75 5,230
783 Intel Core i5-6440HQ 5,229
784 Intel Xeon E3-1240 5,227
785 Intel Xeon E3-1505M v6 5,226
786 Intel Xeon E3-1245 v5 5,226
787 Intel Xeon Platinum 8160 5,226
788 AMD Ryzen 7 3750H 5,226
789 AMD Ryzen Embedded V1807B 5,226
790 Intel Core i7-4720HQ 5,225
791 Intel Core i3-4170 5,225
792 Intel Core i7 X 000 5,224
793 Intel Xeon E5-2683 v4 5,224
794 Intel Core i7-8750H 5,223
795 Intel Core i7-4558U 5,223
796 Intel Core i7-6567U 5,222
797 Intel Xeon E5-2686 v4 5,221
798 Intel Core i5-4460S 5,221
799 Intel Pentium G4600T 5,220
800 AMD Ryzen 5 4600HS 5,218

Showing 751–800 of 2060