Physics & Compute Ranking

Aggregated score based on physics simulation and extended instruction set (SSE/AVX) benchmarks.


Rank Processor Score Visual
1101 AMD Athlon X4 845 4,551
1102 Intel Core m3-8100Y 4,551
1103 Intel Core i3-6157U 4,550
1104 Intel Core i3-3250 4,550
1105 Intel Core i7-3540M 4,550
1106 AMD Athlon X4 880K 4,550
1107 Intel Core i5-4210M 4,550
1108 Intel Core i3-7100U 4,550
1109 Intel Xeon L5638 4,550
1110 Intel Core i3-2125 4,549
1111 Intel Xeon L5520 4,549
1112 Intel Pentium J6426 4,549
1113 Intel Pentium Gold G5420T 4,548
1114 Intel Core i5-3470T 4,548
1115 Intel Core i3-3225 4,548
1116 Intel Core i5-4200M 4,548
1117 Intel Core i7-4600U 4,548
1118 Intel Core i7-4510U 4,548
1119 Intel Core i3-5157U 4,548
1120 Intel Core i3-6100U 4,547
1121 AMD A10-7890K 4,547
1122 Intel Core i7-3520M 4,547
1123 Intel Core i5-5257U 4,547
1124 Intel Core i5-3380M 4,547
1125 AMD A10-7870K 4,547
1126 Intel Core i5-5300U 4,547
1127 Intel Core i3-3240 4,546
1128 AMD A12-9800 4,545
1129 Intel Core i5-3360M 4,545
1130 Intel Core i7-920XM 4,545
1131 Intel Pentium Gold G5400T 4,544
1132 AMD A10-7850K 4,544
1133 AMD Phenom II X6 1075T 4,544
1134 AMD Phenom II X6 1065T 4,544
1135 Intel Pentium G4600T 4,543
1136 Intel Core i3-3220 4,543
1137 Intel Xeon X3430 4,543
1138 Intel Core i7-4500U 4,543
1139 Intel Core i5-4310U 4,543
1140 Intel Core i5-5350U 4,543
1141 AMD Athlon X4 950 4,543
1142 Intel Core i5-8210Y 4,543
1143 AMD Athlon X4 860K 4,543
1144 Intel Xeon D-1602 4,542
1145 AMD A10-9700 4,542
1146 AMD Phenom II X6 1055T 4,542
1147 Intel Core i3-7020U 4,542
1148 AMD FX-4320 4,542
1149 AMD Athlon X4 870K 4,542
1150 AMD Ryzen Embedded R1505G 4,541

Showing 1101–1150 of 1771