Aggregated score based on physics simulation and extended instruction set (SSE/AVX) benchmarks.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 1751 | AMD E-300 | 4,436 |
|
| 1752 | AMD C-60 | 4,436 |
|
| 1753 | AMD A4-1200 | 4,436 |
|
| 1754 | Intel Atom D2500 | 4,436 |
|
| 1755 | Intel Pentium SU2700 | 4,436 |
|
| 1756 | Intel Celeron 430 | 4,436 |
|
| 1757 | AMD C-70 | 4,436 |
|
| 1758 | AMD Athlon 64 3200+ | 4,435 |
|
| 1759 | AMD C-50 | 4,434 |
|
| 1760 | AMD Athlon 64 4000+ | 4,433 |
|
| 1761 | Intel Atom N450 | 4,433 |
|
| 1762 | Intel Atom N455 | 4,433 |
|
| 1763 | AMD Sempron LE-1250 | 4,433 |
|
| 1764 | Intel Atom N280 | 4,432 |
|
| 1765 | Intel Atom D425 | 4,432 |
|
| 1766 | Intel Atom E3815 | 4,431 |
|
| 1767 | Intel Atom Z520 | 4,430 |
|
| 1768 | AMD Sempron 3200+ | 4,430 |
|
| 1769 | Intel Atom N270 | 4,429 |
|
| 1770 | AMD Sempron 2500+ | 4,429 |
|
| 1771 | Intel Atom 230 | 4,428 |
|
Showing 1751–1771 of 1771