Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1901 AMD Phenom X4 9650 3,989
1902 Intel Pentium 987 3,988
1903 Intel Celeron N3010 3,986
1904 AMD Athlon 64 X2 4400+ 3,986
1905 AMD A6-4455M 3,985
1906 AMD Athlon 64 X2 3800+ 3,985
1907 Intel Core 2 Duo T7200 3,984
1908 AMD E2-9000e 3,981
1909 Intel Core i3-2367M 3,980
1910 AMD Phenom X3 8650 3,979
1911 Intel Intel Core i3-330UM 3,977
1912 Intel Celeron 877 3,975
1913 AMD A4-6210 3,975
1914 AMD Athlon 64 X2 4200+ 3,974
1915 AMD Athlon 64 X2 5200+ 3,973
1916 AMD Athlon 64 3200+ 3,971
1917 Intel Atom Z3770 3,968
1918 AMD Phenom X3 8550 3,968
1919 Intel Intel Pentium P6000 3,967
1920 AMD C-50 3,961
1921 AMD Athlon 64 3500+ 3,960
1922 AMD E2-6110 3,960
1923 Intel Atom N450 3,959
1924 Intel Pentium SU4100 3,957
1925 Intel Celeron 807UE 3,956
1926 Intel Atom N455 3,956
1927 Intel Celeron N3060 3,953
1928 Intel Celeron 807 3,952
1929 AMD Phenom X3 8450 3,950
1930 Intel Core i3-2365M 3,944
1931 AMD Sempron 3850 3,943
1932 Intel Atom x5-Z8550 3,942
1933 Intel Intel Celeron P4500 3,941
1934 AMD E2-2000 3,940
1935 Intel Celeron N2830 3,939
1936 Intel Pentium SU2700 3,939
1937 AMD A4-4355M 3,938
1938 Intel Celeron N3050 3,937
1939 AMD Athlon 64 X2 5000+ 3,935
1940 AMD E2-3800 3,933
1941 AMD E1-7010 3,932
1942 AMD Sempron 2650 3,932
1943 Intel Pentium N3700 3,930
1944 AMD Athlon 64 4000+ 3,930
1945 Intel Intel Core i5-470UM 3,927
1946 AMD A4-5000 3,924
1947 Intel Pentium J2900 3,921
1948 AMD A6-5200 3,919
1949 Intel Core 2 Duo U9600 3,918
1950 Intel Atom x5-Z8300 3,916

Showing 1901–1950 of 2060