Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1801 AMD A8-7100 4,098
1802 Intel Pentium N4200 4,095
1803 AMD A10-7300 4,095
1804 Intel Celeron 1007U 4,095
1805 AMD Athlon II X3 400e 4,095
1806 Intel Core i3-2357M 4,094
1807 Intel Pentium 967 4,090
1808 AMD Athlon 64 X2 5400+ 4,089
1809 Intel Core 2 Duo P7570 4,088
1810 Intel Celeron 3855U 4,087
1811 AMD E2-9000 4,087
1812 Intel Celeron 3205U 4,086
1813 Intel Core 2 Duo E6550 4,084
1814 Intel Xeon E5504 4,083
1815 Intel Core i5-4200Y 4,082
1816 AMD Athlon 64 X2 6000+ 4,082
1817 Intel Atom x7-E3950 4,080
1818 AMD FX-7500 4,078
1819 Intel Core 2 Duo T6570 4,078
1820 Intel Pentium T4300 4,077
1821 Intel Core 2 Duo T7600 4,077
1822 AMD Athlon II X4 605e 4,077
1823 Intel Xeon E5405 4,076
1824 Intel Core 2 Duo E4600 4,076
1825 Intel Pentium P6000 4,076
1826 AMD A6-6310 4,076
1827 Intel Celeron E1400 4,075
1828 Intel Celeron G460 4,075
1829 Intel Intel Core i3-350M 4,074
1830 AMD Athlon 64 X2 5600+ 4,074
1831 AMD Athlon II X2 235e 4,073
1832 AMD Turion II Mobile M500 4,072
1833 AMD Athlon II P320 4,071
1834 Intel Core 2 Duo L9400 4,071
1835 AMD Phenom II X3 700e 4,071
1836 Intel Celeron 900 4,069
1837 AMD Turion II Neo N54L 4,067
1838 AMD Athlon 5350 4,060
1839 AMD A4-3320M 4,059
1840 AMD A4-7210 4,055
1841 Intel Celeron B810 4,054
1842 AMD Athlon II P340 4,054
1843 Intel Atom C3508 4,052
1844 Intel Pentium 4410Y 4,047
1845 Intel Core i3-3217U 4,046
1846 AMD E2-3000M 4,046
1847 Intel Core 2 Duo T5870 4,046
1848 Intel Core 2 Duo E4500 4,045
1849 Intel Intel Core i5-430M 4,043
1850 Intel Intel Celeron P4600 4,040

Showing 1801–1850 of 2060