Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1451 Intel Core i7-640M 4,365
1452 Intel Intel Pentium P6200 4,364
1453 Intel Core i3-3110M 4,362
1454 AMD A4-6320 4,362
1455 AMD Phenom 9850 4,360
1456 Intel Core i3-560 4,360
1457 Intel Xeon E5-2609 v2 4,359
1458 Intel Xeon Bronze 3104 4,358
1459 Intel Xeon E5630 4,358
1460 Intel Pentium G630 4,357
1461 AMD Athlon II X2 270 4,357
1462 Intel Core i3-2348M 4,356
1463 Intel Xeon E5430 4,356
1464 Intel Xeon E5472 4,355
1465 Intel Core i3-550 4,355
1466 Intel Pentium 4 3.80GHz 4,354
1467 AMD FX-6100 4,352
1468 AMD Phenom II X4 940 4,352
1469 AMD Athlon II X4 645 4,351
1470 Intel Core i3-6006U 4,350
1471 AMD A6-7400K 4,350
1472 Intel Core i5-580M 4,349
1473 AMD Phenom II X3 B77 4,349
1474 Intel Pentium E6800 4,345
1475 AMD A8-5500B 4,344
1476 AMD Phenom II N950 4,343
1477 AMD A8-6500B 4,343
1478 Intel Intel Core i7-720QM 4,342
1479 Intel Core i5-4300Y 4,341
1480 AMD A12-9700P 4,337
1481 Intel Core i7-860S 4,337
1482 Intel Core i7-620M 4,337
1483 Intel Intel Core i7-620LM 4,336
1484 AMD A4-7300 4,333
1485 AMD Athlon II X2 280 4,330
1486 Intel Core i3-4030U 4,329
1487 AMD A12-9720P 4,328
1488 AMD Phenom 9750 4,328
1489 Intel Pentium B970 4,325
1490 Intel Xeon X5472 4,325
1491 Intel Celeron G550 4,323
1492 Intel Xeon E5507 4,322
1493 Intel Pentium G2020T 4,322
1494 AMD Phenom II X4 B45 4,320
1495 Intel Xeon E5462 4,320
1496 AMD Phenom II N930 4,319
1497 Intel Intel Core i7-620M 4,318
1498 Intel Pentium E6700 4,318
1499 AMD Phenom II X4 B97 4,318
1500 Intel Celeron J4125 4,317

Showing 1451–1500 of 2060