Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1351 Intel Pentium G2020 4,435
1352 AMD Athlon X4 860K 4,435
1353 AMD A12-9730P 4,434
1354 Intel Pentium G870 4,434
1355 Intel Xeon E5640 4,434
1356 AMD A10-9630P 4,432
1357 Intel Xeon E5440 4,432
1358 Intel Xeon E5-2650L v2 4,431
1359 Intel Core i5-2390T 4,431
1360 AMD Athlon X4 840 4,431
1361 Intel Pentium 4415U 4,430
1362 AMD Phenom II X4 B55 4,428
1363 Intel Core i3-2120T 4,427
1364 AMD A10 PRO-7800B 4,426
1365 AMD FX-8800P 4,424
1366 Intel Core i5-2515E 4,423
1367 AMD A10-7700K 4,423
1368 AMD A9-9430 4,423
1369 Intel Xeon E5540 4,422
1370 Intel Core i5 650 4,421
1371 Intel Pentium G3220T 4,421
1372 Intel Xeon L5640 4,420
1373 AMD PRO A8-8650B 4,420
1374 Intel Intel Core i7-740QM 4,419
1375 AMD Athlon II X3 460 4,418
1376 Intel Celeron G1620 4,418
1377 Intel Pentium G2010 4,417
1378 Intel Core i7-3540M 4,416
1379 Intel Xeon W3540 4,416
1380 Intel Core i7-2640M 4,415
1381 Intel Xeon E5530 4,413
1382 Intel Core i7-2677M 4,412
1383 Intel Core i5-2435M 4,412
1384 AMD Phenom II X4 955 4,411
1385 Intel Core i7-3689Y 4,411
1386 Intel Core i7-2670QM 4,410
1387 Intel Core i5-661 4,409
1388 Intel Pentium Silver N6000 4,409
1389 AMD Phenom II X4 B40 4,408
1390 Intel Core i5-2540M 4,406
1391 Intel Core M 5Y70 4,405
1392 Intel Core i3-5015U 4,405
1393 Intel Core i5-760 4,405
1394 AMD Phenom II X4 B60 4,404
1395 AMD Phenom II X4 840 4,404
1396 Intel Celeron G1820T 4,404
1397 Intel Intel Core i5-540M 4,403
1398 Intel Core i3-3120M 4,402
1399 Intel Core i3 540 4,400
1400 Intel Xeon X5450 4,400

Showing 1351–1400 of 2060