Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
851 Intel Core i5-4460S 5,031
852 Intel Xeon Silver 4110 5,030
853 Intel Xeon E5-2650 v4 5,029
854 Intel Core i5-6440EQ 5,028
855 Intel Core i7-4610M 5,027
856 Intel Pentium G4600T 5,027
857 Intel Core i7-6700TE 5,026
858 Intel Xeon E5-4650 v4 5,026
859 AMD Ryzen 5 7520U 5,026
860 Intel Core i5-7442EQ 5,024
861 Intel Core i7-3770 5,023
862 Intel Xeon Silver 4214 5,018
863 Intel Core i7-4722HQ 5,016
864 Intel Xeon E3-1245 v5 5,014
865 Intel Xeon E5-2620 v4 5,014
866 Intel Xeon D-1622 5,010
867 AMD Ryzen 5 1400 5,008
868 Intel Core i5-7400T 5,008
869 Intel Core i7 970 5,006
870 Intel Xeon D-1541 5,002
871 Intel Xeon E3-1275 v3 5,001
872 Intel Core i5-4570R 4,999
873 AMD Ryzen 7 2700U 4,997
874 Intel Core i5-7300HQ 4,997
875 AMD Ryzen 5 PRO 2500U 4,996
876 Intel Core i3-4350 4,996
877 AMD Ryzen Embedded V1605B 4,993
878 Intel Core i5-4570S 4,992
879 Intel Pentium Gold G5420 4,990
880 Intel Xeon D-1528 4,990
881 Intel Core i5-6400 4,988
882 Intel Core i7-6700T 4,987
883 Intel Core i5-1030NG7 4,987
884 Intel Core i7-4710MQ 4,986
885 Intel Core i5-4460 4,986
886 AMD FX-8320E 4,986
887 Intel Xeon E3-1270 v3 4,984
888 Intel Core i5-6287U 4,984
889 AMD Athlon 3000G 4,982
890 Intel Core i7-6567U 4,981
891 Intel Xeon D-1557 4,979
892 AMD Ryzen 3 PRO 3300U 4,978
893 AMD Ryzen 5 PRO 3500U 4,976
894 Intel Core i3-4170 4,976
895 Intel Pentium G4560 4,975
896 Intel Xeon E5-2697 v2 4,975
897 Intel Core i7-6560U 4,972
898 Intel Core i7-7560U 4,970
899 Intel Core i5-6500T 4,967
900 Intel Xeon E3-1275 V2 4,966

Showing 851–900 of 2060