Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
651 Intel Core i5-7287U 5,256
652 Intel Core i7-7700HQ 5,256
653 Intel Core i5-6600 5,254
654 Intel Core i5-4670K 5,251
655 Intel Core i5-8300H 5,251
656 AMD Ryzen 3 PRO 2200GE 5,251
657 Intel Core i5-8400T 5,250
658 Intel Core i7-8559U 5,250
659 Intel Core i7-4771 5,250
660 Intel Core i7-3960X 5,249
661 AMD FX-8370E 5,249
662 Intel Core i5-10300H 5,248
663 AMD Ryzen 3 PRO 1300 5,246
664 AMD Ryzen 5 PRO 3400GE 5,245
665 AMD Ryzen 5 PRO 2400G 5,245
666 Intel Core i5-8305G 5,245
667 Intel Core i5-4670S 5,244
668 Intel Xeon E5-2640 v4 5,240
669 Intel Xeon E3-1285 v4 5,239
670 Intel Xeon Gold 5222 5,239
671 Intel Xeon Gold 5117 5,238
672 Intel Core i5-9400 5,237
673 Intel Xeon E3-1230 V5 5,236
674 AMD Ryzen 3 PRO 3200GE 5,236
675 Intel Xeon E5-2667 v4 5,235
676 Intel Core i5-4690 5,234
677 Intel Core i7-4960X 5,233
678 AMD Ryzen 5 5500U 5,229
679 Intel Core i7-4770T 5,229
680 AMD Ryzen 3 4300U 5,227
681 Intel Core i7-7820EQ 5,226
682 Intel Core i5-4690K 5,226
683 Intel Core i3-9100 5,225
684 Intel Core i3-7100T 5,225
685 AMD Ryzen 3 PRO 4450U 5,224
686 AMD Ryzen 5 PRO 2400GE 5,224
687 Intel Core i7-10510U 5,221
688 AMD Ryzen 5 4600H 5,221
689 Intel Core i7-9750HF 5,220
690 Intel Xeon Gold 5215 5,220
691 AMD Ryzen 5 4500U 5,219
692 AMD Ryzen 5 1500X 5,219
693 Intel Xeon E3-1245 v3 5,215
694 Intel Intel Core i7-4750HQ 5,215
695 AMD Ryzen 3 PRO 2200G 5,215
696 Intel Core i7-4770 5,214
697 Intel Core i7-4910MQ 5,212
698 Intel Xeon E3-1285L v4 5,212
699 Intel Pentium G4520 5,212
700 AMD FX-8320 5,211

Showing 651–700 of 2060