Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
551 AMD Ryzen 5 1600X 5,405
552 Intel Core i7-1068NG7 5,405
553 Intel Core i9-10885H 5,404
554 Intel Xeon E3-1260L v5 5,403
555 AMD Ryzen 3 PRO 4350GE 5,401
556 Intel Xeon E3-1230 v6 5,398
557 Intel Core i7-9700T 5,396
558 AMD Ryzen 7 5700U 5,393
559 Intel Xeon E3-1585 v5 5,390
560 Intel Core i7-8565U 5,390
561 Intel Xeon E5-4660 v4 5,389
562 Intel Core i7-7920HQ 5,389
563 Intel Xeon E-2314 5,386
564 AMD Ryzen 7 4700U 5,385
565 Intel Core i7-1185G7 5,385
566 Intel Core i7-8850H 5,381
567 Intel Pentium Gold G4560 5,379
568 Intel Core i7-1065G7 5,378
569 Intel Core i5-9500 5,378
570 Intel Xeon E3-1270 v5 5,375
571 Intel Core i7-7700T 5,373
572 AMD Ryzen 7 4800H 5,373
573 Intel Xeon D-2141I 5,372
574 Intel Core i5-5675C 5,372
575 Intel Pentium Gold G5620 5,371
576 Intel Core i7-4790T 5,371
577 Intel Core i3-7320 5,366
578 Intel Xeon Gold 6240 5,365
579 Intel Xeon E3-1241 v3 5,365
580 AMD Ryzen 5 PRO 1500 5,362
581 Intel Core i3-9300 5,358
582 Intel Xeon Gold 5120T 5,355
583 Intel Xeon E3-1275 v5 5,350
584 Intel Core i5-7500 5,349
585 Intel Xeon E5-2687W v4 5,346
586 Intel Core i5-10400 5,345
587 Intel Core i7-9850HE 5,342
588 Intel Xeon E5-1630 v4 5,340
589 Intel Core i7-7820HK 5,338
590 AMD Ryzen 7 4800U 5,336
591 AMD Ryzen 7 PRO 4750U 5,336
592 Intel Xeon Gold 6246 5,334
593 Intel Pentium Gold G7400T 5,333
594 AMD FX-8350 5,330
595 AMD EPYC 7302 5,329
596 Intel Core i5-8600T 5,326
597 AMD Ryzen 5 1600 5,325
598 Intel Core i7-4790S 5,325
599 Intel Xeon E3-1276 v3 5,324
600 Intel Xeon E3-1240 v3 5,321

Showing 551–600 of 2060