Number Crunching Ranking

Aggregated score based on integer math, floating point math, and prime number computation benchmarks.


Rank Processor Score Visual
1601 AMD Athlon II X2 270 4,491
1602 Intel Pentium E5700 4,491
1603 AMD A4-9120 4,491
1604 AMD Sempron 3850 4,491
1605 Intel Pentium E5500 4,490
1606 AMD A6-4400M 4,490
1607 Intel Atom x5-Z8500 4,490
1608 Intel Celeron N2940 4,490
1609 AMD E2-3800 4,490
1610 Intel Core i3-2375M 4,489
1611 AMD Athlon II X2 260 4,489
1612 Intel Celeron 1017U 4,489
1613 AMD E2-9010 4,489
1614 Intel Celeron N2930 4,489
1615 Intel Celeron 2955U 4,489
1616 Intel Pentium B940 4,488
1617 Intel Core i3-2377M 4,488
1618 Intel Core i3-2367M 4,488
1619 Intel Celeron B830 4,488
1620 Intel Atom x7-Z8750 4,488
1621 Intel Pentium P6200 4,488
1622 AMD A4-4300M 4,488
1623 AMD A6-7000 4,488
1624 Intel Pentium N3700 4,487
1625 Intel Pentium 997 4,487
1626 AMD Athlon II X2 255 4,487
1627 AMD Athlon II X2 250 4,487
1628 Intel Pentium E6300 4,487
1629 Intel Pentium E5400 4,487
1630 Intel Celeron 2957U 4,487
1631 Intel Celeron N3150 4,487
1632 AMD A6-1450 4,487
1633 Intel Pentium P6100 4,486
1634 Intel Pentium N3510 4,486
1635 Intel Pentium E5300 4,485
1636 Intel Celeron 1007U 4,485
1637 Intel Celeron N2920 4,485
1638 Intel Pentium P6000 4,485
1639 Intel Xeon 5160 4,485
1640 Intel Core i3-2365M 4,484
1641 Intel Celeron J3355 4,484
1642 Intel Pentium E5200 4,484
1643 Intel Celeron E3200 4,484
1644 Intel Atom x5-Z8550 4,484
1645 Intel Celeron N3160 4,484
1646 Intel Celeron E3500 4,484
1647 AMD Phenom X3 8550 4,484
1648 Intel Celeron B820 4,483
1649 Intel Atom C3338 4,483
1650 AMD Athlon II X2 B24 4,483

Showing 1601–1650 of 1771