Aggregated score based on integer math, floating point math, and prime number computation benchmarks.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 1751 | Intel Atom N570 | 4,458 |
|
| 1752 | Intel Atom N2600 | 4,458 |
|
| 1753 | AMD C-70 | 4,458 |
|
| 1754 | AMD C-50 | 4,457 |
|
| 1755 | Intel Atom N550 | 4,457 |
|
| 1756 | Intel Celeron 430 | 4,457 |
|
| 1757 | AMD Sempron 3200+ | 4,457 |
|
| 1758 | Intel Pentium 4 3.00GHz | 4,456 |
|
| 1759 | Intel Pentium SU2700 | 4,456 |
|
| 1760 | AMD Athlon 64 3200+ | 4,455 |
|
| 1761 | AMD Sempron 2500+ | 4,454 |
|
| 1762 | Intel Atom D2500 | 4,453 |
|
| 1763 | Intel Atom N450 | 4,452 |
|
| 1764 | Intel Atom N455 | 4,452 |
|
| 1765 | Intel Atom E3815 | 4,452 |
|
| 1766 | Intel Atom D425 | 4,451 |
|
| 1767 | AMD Sempron LE-1250 | 4,431 |
|
| 1768 | Intel Atom 230 | 4,429 |
|
| 1769 | Intel Atom N280 | 4,426 |
|
| 1770 | Intel Atom N270 | 4,424 |
|
| 1771 | Intel Atom Z520 | 4,424 |
|
Showing 1751–1771 of 1771