Number Crunching Ranking

Aggregated score based on integer math, floating point math, and prime number computation benchmarks.


Rank Processor Score Visual
1251 Intel Core i5-7Y57 4,536
1252 Intel Celeron G4920 4,536
1253 Intel Core i3-2125 4,536
1254 Intel Pentium G3240 4,536
1255 Intel Core i5-3230M 4,536
1256 Intel Core i7-4500U 4,536
1257 AMD Phenom II X4 945 4,536
1258 Intel Celeron G3950 4,535
1259 Intel Atom C3558 4,535
1260 AMD Phenom II X4 940 4,535
1261 Intel Core i5-680 4,535
1262 Intel Core i5-8210Y 4,535
1263 AMD Athlon PRO 3045B 4,535
1264 Intel Celeron G3920 4,534
1265 Intel Core i5-2560M 4,534
1266 Intel Core i3-2130 4,534
1267 Intel Pentium G2130 4,534
1268 Intel Pentium G3220 4,534
1269 Intel Core i3-3220T 4,534
1270 Intel Core i5-4310U 4,534
1271 AMD Phenom II X4 840T 4,534
1272 AMD A8-5550M 4,534
1273 Intel Core i5-670 4,534
1274 AMD A8-5557M 4,534
1275 Intel Core i3-6157U 4,533
1276 Intel Celeron G4900 4,533
1277 Intel Core i5-3210M 4,533
1278 Intel Core i7-4650U 4,533
1279 AMD Phenom II X4 B50 4,533
1280 Intel Core i7-3667U 4,533
1281 Intel Core i5-5200U 4,533
1282 AMD Phenom II X4 960T 4,533
1283 Intel Xeon E5506 4,533
1284 Intel Core i5-5350U 4,533
1285 Intel Core i3-5157U 4,533
1286 AMD Phenom II X4 B93 4,533
1287 Intel Core i7-8500Y 4,533
1288 Intel Core i7-7Y75 4,532
1289 Intel Core i5-7Y54 4,532
1290 Intel Pentium G2120 4,532
1291 Intel Celeron G1850 4,532
1292 Intel Core i7-4550U 4,532
1293 AMD Phenom II X4 925 4,532
1294 Intel Pentium G4500T 4,531
1295 Intel Core i3-2120 4,531
1296 Intel Core i5-4258U 4,531
1297 Intel Core i5-4300U 4,531
1298 Intel Core i3-7100U 4,531
1299 Intel Core i7-3537U 4,531
1300 Intel Xeon X3220 4,531

Showing 1251–1300 of 1771