Number Crunching Ranking

Aggregated score based on integer math, floating point math, and prime number computation benchmarks.


Rank Processor Score Visual
1151 AMD FX-8800P 4,554
1152 AMD Ryzen 3 2200U 4,553
1153 AMD A10-6700T 4,553
1154 Intel Pentium G4560T 4,552
1155 Intel Core i7-6498DU 4,552
1156 Intel Core i5-6267U 4,552
1157 Intel Core i5-6260U 4,552
1158 AMD Phenom II X4 980 4,552
1159 Intel Pentium G3440 4,552
1160 Intel Xeon X5472 4,552
1161 Intel Pentium Silver J5040 4,552
1162 Intel Pentium Silver J5005 4,551
1163 Intel Core i3-3250 4,551
1164 Intel Core i5-4200H 4,551
1165 Intel Pentium Silver N6000 4,551
1166 AMD Athlon X4 730 4,551
1167 Intel Core i7-5650U 4,550
1168 Intel Core i7-3540M 4,550
1169 Intel Xeon E5420 4,550
1170 Intel Core i3-4160T 4,550
1171 Intel Core i7-6500U 4,549
1172 Intel Core i5-7200U 4,549
1173 Intel Core i3-7167U 4,549
1174 Intel Pentium G3430 4,549
1175 AMD Phenom II X4 970 4,549
1176 Intel Core i7-5500U 4,549
1177 Intel Xeon E5606 4,549
1178 AMD Ryzen Embedded V1202B 4,548
1179 Intel Core i3-3240 4,548
1180 Intel Core i5-3470T 4,548
1181 Intel Pentium G3450 4,548
1182 Intel Pentium N6415 4,548
1183 Intel Pentium G4520 4,547
1184 Intel Core i5-5287U 4,547
1185 Intel Core i7-3520M 4,547
1186 Intel Core i7-4558U 4,547
1187 AMD A12-9720P 4,547
1188 Intel Core i5-4300M 4,546
1189 Intel Core i3-3220 4,546
1190 Intel Core i5-3380M 4,546
1191 Intel Core i3-3225 4,546
1192 Intel Core i5-6300U 4,545
1193 Intel Core i3-6167U 4,545
1194 Intel Pentium G3460 4,545
1195 Intel Core i7-5550U 4,545
1196 Intel Core i5-3360M 4,545
1197 Intel Core i5-4210M 4,545
1198 AMD Phenom II X4 965 4,545
1199 AMD Phenom II X4 B60 4,545
1200 Intel Pentium G4400 4,544

Showing 1151–1200 of 1771