Number Crunching Ranking

Aggregated score based on integer math, floating point math, and prime number computation benchmarks.


Rank Processor Score Visual
801 Intel Xeon W-2102 4,656
802 Intel Core i7-8565U 4,656
803 Intel Core i7-3920XM 4,656
804 Intel Core i7-3840QM 4,656
805 Intel Core i7-4722HQ 4,656
806 Intel Core i5-10210U 4,655
807 AMD Ryzen 3 1200 4,655
808 AMD Ryzen 3 4300U 4,654
809 Intel Core i5-8350U 4,654
810 Intel Core i7-4770T 4,654
811 AMD Ryzen 7 3700U 4,653
812 Intel Core i5-6600 4,653
813 AMD Ryzen 3 3200G 4,653
814 AMD Ryzen 7 PRO 2700U 4,652
815 Intel Core i5-4590 4,652
816 Intel Core i5-4570R 4,652
817 Intel Core i5-8365U 4,651
818 Intel Xeon X5687 4,651
819 Intel Core i5-10310U 4,651
820 Intel Core i7-6700HQ 4,651
821 Intel Core i3-8100 4,651
822 Intel Core i7-8550U 4,650
823 AMD Ryzen Embedded V1605B 4,650
824 Intel Core i7-4710MQ 4,650
825 AMD Ryzen 3 PRO 3200GE 4,650
826 Intel Core i7-4800MQ 4,650
827 AMD Ryzen 7 2700U 4,650
828 AMD Ryzen 5 PRO 3500U 4,650
829 Intel Xeon E3-1220 v6 4,649
830 Intel Core i5-1030NG7 4,649
831 Intel Core i5-7500 4,649
832 AMD Ryzen 5 3500U 4,649
833 Intel Core i5-4670S 4,649
834 Intel Xeon E3-1225 V2 4,648
835 Intel Core i7-3820QM 4,648
836 Intel Core i7-4720HQ 4,648
837 Intel Xeon D-1521 4,647
838 AMD Ryzen 3 2200G 4,647
839 Intel Core i7-3820 4,647
840 Intel Xeon E3-1220 V2 4,646
841 Intel Core i5-8265U 4,646
842 Intel Core i5-4570 4,646
843 AMD Ryzen 5 2500U 4,645
844 AMD Ryzen 5 PRO 2500U 4,645
845 Intel Xeon D-1520 4,645
846 Intel Core i5-7600T 4,645
847 Intel Core i5-3570K 4,644
848 Intel Core i7-3740QM 4,644
849 AMD Ryzen 3 PRO 2200G 4,644
850 Intel Core i5-3570 4,643

Showing 801–850 of 1771