Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
201 Intel Xeon E-2226G 6,239
202 Intel Xeon E5-2682 v4 6,237
203 AMD Ryzen Threadripper 1920X 6,226
204 AMD Ryzen 9 3900XT 6,221
205 AMD Ryzen 7 8845HS 6,195
206 AMD Ryzen 9 PRO 5945 6,173
207 AMD Ryzen 7 7840HS 6,173
208 Intel Core i9-11900K 6,171
209 AMD EPYC 7352 6,162
210 AMD Ryzen 7 5800X3D 6,157
211 AMD Ryzen AI 7 350 6,145
212 Intel Core i9-13900H 6,141
213 Intel Core i9-12900E 6,139
214 Intel Xeon Gold 6142 6,125
215 AMD Ryzen Threadripper 2920X 6,104
216 Intel Core i9-7900X 6,101
217 AMD Ryzen 9 3900 6,100
218 Intel Xeon Silver 4314 6,086
219 Intel Xeon W-2175 6,079
220 Intel Xeon w3-2435 6,067
221 Intel Xeon E5-2695 v4 6,067
222 Intel Xeon Platinum 8124M 6,063
223 Intel Core i9-10900K 6,062
224 Intel Core i9-9900X 6,055
225 AMD EPYC 7351P 6,053
226 Intel Xeon E5-2697A v4 6,044
227 AMD Ryzen 7 5700X 6,040
228 AMD Ryzen 5 7600 6,035
229 Intel Xeon Gold 6140 6,007
230 AMD Ryzen 7 5800X 6,001
231 Intel Core i7-12700H 6,001
232 Intel Xeon E5-2698 v4 5,985
233 Intel Core i7-6950X 5,985
234 Intel Core i9-11900KF 5,982
235 Intel Xeon W-2170B 5,981
236 Intel Xeon Gold 6134M 5,976
237 AMD Ryzen 7 PRO 5845 5,970
238 Intel Xeon E5-2628L v4 5,968
239 AMD Ryzen 7 5800XT 5,968
240 Intel Xeon Silver 4410Y 5,964
241 Intel Xeon W-1390P 5,964
242 Intel Xeon Gold 6130 5,963
243 Intel Xeon Gold 5317 5,963
244 Intel Core i9-10900X 5,957
245 Intel Xeon Gold 5218 5,952
246 AMD Ryzen Z1 Extreme 5,945
247 AMD Ryzen 7 PRO 3700 5,944
248 AMD EPYC 7302 5,943
249 Intel Core i9-9900 5,941
250 AMD Ryzen 7 5700G 5,925

Showing 201–250 of 2060