Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1801 Intel Celeron E3500 4,287
1802 Intel Celeron J3355 4,286
1803 Intel Intel Atom x7-E3950 4,286
1804 AMD Turion II Mobile M500 4,286
1805 AMD A6-7000 4,286
1806 AMD Athlon II X2 260u 4,286
1807 Intel Pentium N3700 4,285
1808 Intel Core 2 Duo E6850 4,285
1809 AMD A4-3330MX 4,285
1810 AMD A4-5000 4,285
1811 Intel Core 2 Duo E7300 4,284
1812 Intel Celeron E1400 4,283
1813 Intel Core 2 Duo P8700 4,282
1814 Intel Pentium N3530 4,282
1815 Intel Pentium N3510 4,282
1816 AMD A9-9425 4,280
1817 Intel Core 2 Duo T9300 4,280
1818 AMD Turion II Neo N54L 4,280
1819 Intel Celeron 2955U 4,280
1820 AMD A8-6600K 4,279
1821 Intel Pentium E5700 4,279
1822 Intel Pentium N3520 4,279
1823 Intel Xeon E5310 4,279
1824 AMD Athlon 64 4000+ 4,279
1825 AMD A4-3310MX 4,279
1826 AMD A8-4555M 4,278
1827 AMD A4-3300M 4,278
1828 AMD Athlon II M300 4,278
1829 AMD A6-5350M 4,278
1830 AMD A6-1450 4,278
1831 Intel Core i5 650 4,277
1832 Intel Celeron N2808 4,276
1833 AMD Athlon X2 BE-2400 4,276
1834 AMD Athlon II P360 4,275
1835 AMD Phenom X3 8650 4,275
1836 Intel Celeron B810 4,274
1837 Intel Celeron E3400 4,274
1838 AMD Athlon II X2 235e 4,274
1839 Intel Core i3-3110M 4,273
1840 AMD E2-3000M 4,273
1841 AMD A4-3320M 4,273
1842 AMD Phenom X3 8450 4,273
1843 Intel Celeron 807 4,272
1844 AMD FX-7500 4,272
1845 AMD Athlon 64 X2 4400+ 4,272
1846 Intel Core i5-2520M 4,271
1847 Intel Pentium T4200 4,271
1848 Intel Celeron N2806 4,271
1849 Intel Celeron G460 4,271
1850 AMD A6-4400M 4,269

Showing 1801–1850 of 2060