Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1301 Intel Core i7-860 4,461
1302 Intel Pentium G3460 4,459
1303 AMD FX-6100 4,459
1304 AMD Phenom II X4 905e 4,459
1305 Intel Core i7-930 4,459
1306 AMD Phenom II X4 B93 4,459
1307 AMD PRO A10-9700E 4,458
1308 Intel Core M 5Y70 4,457
1309 Intel Core i5-5300U 4,457
1310 Intel Core i7-4500U 4,457
1311 Intel Core i5-3427U 4,457
1312 Intel Celeron B840 4,456
1313 AMD Athlon II X3 460 4,456
1314 Intel Core i5-5250U 4,455
1315 Intel Xeon X3220 4,455
1316 Intel Core i3-3225 4,453
1317 Intel Pentium G3430 4,453
1318 Intel Xeon E5345 4,452
1319 AMD A10-7870K 4,451
1320 Intel Core i7-3687U 4,451
1321 Intel Core i7-3667U 4,451
1322 AMD Ryzen 3 3250U 4,451
1323 Intel Pentium Gold 4415Y 4,450
1324 AMD A10-7860K 4,450
1325 Intel Core m5-6Y54 4,449
1326 AMD Phenom II X4 810 4,449
1327 Intel Core M-5Y70 4,449
1328 Intel Xeon E5630 4,449
1329 AMD FX-4170 4,449
1330 AMD Phenom II X4 980 4,448
1331 AMD FX-4300 4,448
1332 Intel Core i3-7020U 4,446
1333 AMD Athlon Silver 3050U 4,446
1334 AMD Athlon X4 870K 4,445
1335 Intel Xeon E5462 4,444
1336 Intel Core i5-5350U 4,444
1337 Intel Core i7-2620M 4,443
1338 Intel Intel Core i7-640M 4,443
1339 Intel Xeon E5540 4,443
1340 AMD FX-9830P 4,442
1341 AMD Athlon II X4 555 4,442
1342 Intel Core i3-3220T 4,442
1343 Intel Xeon E5-2609 v2 4,442
1344 Intel Core i3-3210 4,441
1345 Intel Core i3-5015U 4,441
1346 AMD PRO A10-8770E 4,441
1347 Intel Atom C3508 4,440
1348 Intel Core i3-4330T 4,440
1349 AMD Phenom II X4 B97 4,440
1350 Intel Core i5-7300U 4,439

Showing 1301–1350 of 2060