Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1201 AMD Phenom II X4 840 4,514
1202 Intel Xeon W5590 4,513
1203 Intel Core i7-2655LE 4,512
1204 AMD Phenom II X4 850 4,512
1205 Intel Xeon E5520 4,511
1206 Intel Core i5-3570S 4,511
1207 AMD A10-5800B 4,510
1208 Intel Pentium Gold G6405 4,510
1209 Intel Core i3-8145U 4,509
1210 Intel Core i5-3380M 4,509
1211 Intel Core i5-3360M 4,509
1212 Intel Core i3-6100TE 4,508
1213 AMD Phenom II X4 910e 4,508
1214 Intel Core i5-4330M 4,507
1215 Intel Xeon L5640 4,506
1216 AMD Athlon Gold 3150U 4,506
1217 AMD Ryzen Embedded V1202B 4,505
1218 Intel Pentium B980 4,504
1219 Intel Core i3-6100E 4,503
1220 Intel Core i5-760 4,503
1221 AMD Athlon X4 845 4,502
1222 Intel Celeron G4930 4,500
1223 AMD Phenom II X4 B65 4,500
1224 Intel Pentium Gold G6400 4,500
1225 Intel Core i7-7Y75 4,499
1226 Intel Xeon E3-1220 4,499
1227 Intel Core i5-7200U 4,498
1228 Intel Core i3-4360T 4,498
1229 Intel Core i3-4160T 4,498
1230 Intel Core i5-3335S 4,498
1231 Intel Core i7-965 4,498
1232 AMD FX-4320 4,498
1233 Intel Core i7-2610UE 4,497
1234 Intel Intel Core i7-720QM 4,496
1235 Intel Core i5-4258U 4,495
1236 Intel Pentium J4205 4,494
1237 Intel Core i5-3470T 4,494
1238 AMD A12-9800E 4,494
1239 AMD A10-6700 4,494
1240 AMD Phenom II X6 1035T 4,494
1241 Intel Core i7-960 4,494
1242 Intel Core i7-3520M 4,493
1243 AMD Ryzen 3 2200U 4,491
1244 Intel Core i7-875K 4,491
1245 AMD Athlon II X4 651 4,490
1246 AMD Phenom II X6 1090T 4,489
1247 Intel Core M 5Y10 4,488
1248 Intel Pentium G3258 4,488
1249 Intel Xeon E5440 4,488
1250 AMD Phenom 9950 4,488

Showing 1201–1250 of 2060