Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
901 Intel Core i7-4860HQ 4,756
902 Intel Core i7 960 4,752
903 Intel Core i7-4760HQ 4,750
904 Intel Xeon X5650 4,749
905 Intel Core i7-2920XM 4,749
906 AMD Ryzen 3 3300U 4,748
907 Intel Pentium Gold G7400T 4,748
908 Intel Xeon D-1622 4,746
909 Intel Core i5-4460S 4,746
910 Intel Xeon E3-1240 V2 4,745
911 Intel Core i5-7400T 4,745
912 Intel Core i3-2370M 4,744
913 Intel Core i7-4700MQ 4,743
914 Intel Core i5-3570 4,743
915 AMD Ryzen 3 2300X 4,743
916 Intel Core i3-8300 4,742
917 AMD FX-8150 4,740
918 AMD Ryzen 3 4300U 4,739
919 Intel Pentium G4600T 4,738
920 Intel Core i3-6100U 4,738
921 Intel Xeon W3670 4,738
922 Intel Core i5-7500T 4,737
923 Intel Pentium Gold G5400 4,736
924 Intel Core i7-2600 4,736
925 Intel Core i7-2600S 4,735
926 Intel Core i7-2960XM 4,735
927 Intel Pentium Gold G5500 4,735
928 AMD Ryzen Embedded V1605B 4,735
929 Intel Intel Core i3-330UM 4,733
930 Intel Pentium Gold G4620 4,733
931 Intel Core i7-3940XM 4,730
932 Intel Core i5-1030NG7 4,730
933 Intel Core i5-8265U 4,729
934 Intel Xeon X5680 4,727
935 Intel Xeon E5-2637 v2 4,725
936 Intel Core i5-7300HQ 4,725
937 Intel Core i5-10310U 4,723
938 Intel Core i5-6440EQ 4,723
939 Intel Core i5-3475S 4,722
940 AMD Ryzen 7 3700U 4,720
941 Intel Core i5-4590S 4,719
942 Intel Xeon E3-1220 v5 4,719
943 Intel Core i5-4570S 4,716
944 Intel Core i3-7320 4,713
945 Intel Core i5-8365U 4,713
946 Intel Celeron G3920 4,712
947 Intel Core i5-4430 4,712
948 Intel Core i7-6822EQ 4,711
949 Intel Core i5-6500T 4,711
950 Intel Core i5-8600T 4,707

Showing 901–950 of 2060