Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #266
Rank #1,066
Xeon W-3245M wins by 20.3% (Rank #266 vs #1066)
Out of 2,060 results in the database
Rank #400
Rank #1,295
Xeon W-3245M wins by 21.5% (Rank #400 vs #1295)
Out of 2,060 results in the database
Rank #182
Rank #551
Xeon W-3245M wins by 18.7% (Rank #182 vs #551)
Out of 1,771 results in the database
Rank #163
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #158
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #146
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon W-3245M | Pentium Gold 4415U | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
4
|
+87.5% |
| Base Frequency |
3,200 MHz
|
2,200 MHz
|
+31.3% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
22x
|
+31.3% |
| L1 Cache |
1,024 KB
|
128 KB
|
+87.5% |
| L2 Cache |
16 MiB
|
1 MiB
|
+96.9% |
| L3 Cache |
22 MiB
|
2 MiB
|
+90.9% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
2,048 GB
|
32 GB
|
+98.4% |
| Max Bandwidth |
131 GB/s
|
32 GB/s
|
+75.8% |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
15 W
|
92.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245M | Pentium Gold 4415U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium |
| Series | W-3200 | 4000 |
| Model Number | W-3245M | 4415U |
| Microarchitecture | Cascade Lake | Kaby Lake |
| Core Name | Cascade Lake SP | Kaby Lake U |
| Core Family | -- | 6 |
| Core Model | -- | 142 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1356 |
| Memory Type | DDR4-2933 | LPDDR3-1866 DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Mobile |
| Release Price | $5,002.00 | $161.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245M | Pentium Gold 4415U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3245M | Pentium Gold 4415U |
|---|---|---|
| GPU | -- | HD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon W-3245M | Pentium Gold 4415U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.