Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #266
Rank #1,521
Xeon W-3245M wins by 27.7% (Rank #266 vs #1521)
Out of 2,060 results in the database
Rank #400
Rank #1,605
Xeon W-3245M wins by 27.1% (Rank #400 vs #1605)
Out of 2,060 results in the database
Rank #182
Rank #1,218
Xeon W-3245M wins by 28.6% (Rank #182 vs #1218)
Out of 1,771 results in the database
Rank #163
Rank #1,545
Xeon W-3245M wins by 19.2% (Rank #163 vs #1545)
Out of 1,771 results in the database
Rank #158
Rank #1,604
Xeon W-3245M wins by 22% (Rank #158 vs #1604)
Out of 1,771 results in the database
Rank #146
Rank #1,522
Xeon W-3245M wins by 20.8% (Rank #146 vs #1522)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245M | Pentium B980 | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
2
|
+93.8% |
| Base Frequency |
3,200 MHz
|
2,400 MHz
|
+25% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
24x
|
+25% |
| L1 Cache |
1,024 KB
|
128 KB
|
+87.5% |
| L2 Cache |
16 MiB
|
1 MiB
|
+96.9% |
| L3 Cache |
22 MiB
|
2 MiB
|
+90.9% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
2,048 GB
|
16 GB
|
+99.2% |
| Max Bandwidth |
131 GB/s
|
20 GB/s
|
+84.8% |
| PCIe Lanes |
64
|
16
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
35 W
|
82.9% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon W-3245M | Pentium B980 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium |
| Series | W-3200 | 900 |
| Model Number | W-3245M | B980 |
| Microarchitecture | Cascade Lake | Sandy Bridge |
| Core Name | Cascade Lake SP | Sandy Bridge M |
| Core Family | -- | 6 |
| Core Model | -- | 42 |
| Socket | Socket P and LGA-3647 | Socket |
| Package | FCLGA-3647 | rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | DDR4-2933 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4, x1 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Workstation | Mobile |
| Release Price | $5,002.00 | $125.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245M | Pentium B980 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 131 mm² |
| Transistor Count | -- | 0.50 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3245M | Pentium B980 |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon W-3245M | Pentium B980 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.