Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #266
Rank #1,536
Xeon W-3245M wins by 27.9% (Rank #266 vs #1536)
Out of 2,060 results in the database
Rank #400
Rank #1,437
Xeon W-3245M wins by 24% (Rank #400 vs #1437)
Out of 2,060 results in the database
Rank #182
Rank #2,009
Xeon W-3245M wins by 33.4% (Rank #182 vs #2009)
Out of 1,771 results in the database
Rank #163
Rank #1,398
Xeon W-3245M wins by 18.8% (Rank #163 vs #1398)
Out of 1,771 results in the database
Rank #158
Rank #1,448
Xeon W-3245M wins by 21.7% (Rank #158 vs #1448)
Out of 1,771 results in the database
Rank #146
Rank #1,248
Xeon W-3245M wins by 20.1% (Rank #146 vs #1248)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245M | Core i3-5005U | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
4
|
+87.5% |
| Base Frequency |
3,200 MHz
|
2,000 MHz
|
+37.5% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
20x
|
+37.5% |
| L1 Cache |
1,024 KB
|
62 KB
|
+93.9% |
| L2 Cache |
16 MiB
|
0 MiB
|
+98.5% |
| L3 Cache |
22 MiB
|
3 MiB
|
+87% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
131 GB/s
|
26 GB/s
|
+80.5% |
| PCIe Lanes |
64
|
12
|
+81.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
15 W
|
92.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245M | Core i3-5005U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | W-3200 | -- |
| Model Number | W-3245M | i3-5005U |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Broadwell-U |
| Socket | Socket P and LGA-3647 | FCBGA1168 |
| Package | FCLGA-3647 | FC-BGA1168 |
| Memory Type | DDR4-2933 | DDR3L 1333/1600 LPDDR 1333 /1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4, x1 | 4x1 2x4 |
| Market Segment | Workstation | Mobile |
| Release Price | $5,002.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245M | Core i3-5005U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 82 mm² |
| Transistor Count | -- | 1,300 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3245M | Core i3-5005U |
|---|---|---|
| GPU | -- | HD Graphics 5500 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon W-3245M | Core i3-5005U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.