Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #266
Rank #2,051
Xeon W-3245M wins by 39.1% (Rank #266 vs #2051)
Out of 2,060 results in the database
Rank #400
Rank #2,051
Xeon W-3245M wins by 43.6% (Rank #400 vs #2051)
Out of 2,060 results in the database
Rank #182
Rank #1,985
Xeon W-3245M wins by 33.1% (Rank #182 vs #1985)
Out of 1,771 results in the database
Rank #163
Rank #1,743
Xeon W-3245M wins by 19.9% (Rank #163 vs #1743)
Out of 1,771 results in the database
Rank #158
Rank #1,731
Xeon W-3245M wins by 22.6% (Rank #158 vs #1731)
Out of 1,771 results in the database
Rank #146
Rank #1,740
Xeon W-3245M wins by 21.5% (Rank #146 vs #1740)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245M | Atom 330 | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
4
|
+87.5% |
| Base Frequency |
3,200 MHz
|
1,600 MHz
|
+50% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
12x
|
+62.5% |
| L1 Cache |
1,024 KB
|
112 KB
|
+89.1% |
| L2 Cache |
16 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
22 MiB
|
-- | |
| Memory Channels |
6
|
-- | |
| Maximum Memory |
2,048 GB
|
8 GB
|
+99.6% |
| Max Bandwidth |
131 GB/s
|
-- | |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
8 W
|
96.1% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon W-3245M | Atom 330 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Atom |
| Series | W-3200 | 200 |
| Model Number | W-3245M | 330 |
| Microarchitecture | Cascade Lake | Bonnell |
| Core Name | Cascade Lake SP | Diamondville |
| Core Family | -- | 6 |
| Core Model | -- | 112 |
| Socket | Socket P and LGA-3647 | BGA-437 |
| Package | FCLGA-3647 | FCBGA-437 |
| Chipset | -- | Calistoga |
| Memory Type | DDR4-2933 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Mobile |
| Release Price | $5,002.00 | $43.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245M | Atom 330 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 51.928 mm² |
| Transistor Count | -- | 0.09 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245M | Atom 330 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.