Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #479
Xeon W-3245 wins by 10.6% (Rank #195 vs #479)
Out of 2,060 results in the database
Rank #345
Rank #634
Xeon W-3245 wins by 7.2% (Rank #345 vs #634)
Out of 2,060 results in the database
Rank #137
Rank #339
Xeon W-3245 wins by 15.1% (Rank #137 vs #339)
Out of 1,771 results in the database
Rank #168
Rank #204
Xeon W-3245 wins by 2.5% (Rank #168 vs #204)
Out of 1,771 results in the database
Rank #136
Rank #197
Xeon W-3245 wins by 4.9% (Rank #136 vs #197)
Out of 1,771 results in the database
Rank #129
Rank #183
Xeon W-3245 wins by 4.3% (Rank #129 vs #183)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Xeon Gold 6242 | Diff |
|---|---|---|---|
| Cores |
16
|
16
|
0% |
| Threads |
32
|
32
|
0% |
| Base Frequency |
3,200 MHz
|
2,800 MHz
|
+12.5% |
| Turbo Frequency (1 core) |
4,400 MHz
|
3,900 MHz
|
+11.4% |
| Clock Multiplier |
32x
|
28x
|
+12.5% |
| L1 Cache |
1,024 KB
|
1,024 KB
|
0% |
| L2 Cache |
16 MiB
|
16 MiB
|
0% |
| L3 Cache |
22 MiB
|
22 MiB
|
0% |
| Memory Channels |
6
|
6
|
0% |
| Maximum Memory |
1,024 GB
|
1,024 GB
|
0% |
| Max Bandwidth |
131 GB/s
|
131 GB/s
|
0% |
| PCIe Lanes |
64
|
48
|
+25% |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
205 W
|
150 W
|
26.8% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Xeon Gold 6242 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | W-3200 | 6200 |
| Model Number | W-3245 | 6242 |
| Microarchitecture | Cascade Lake | Cascade Lake |
| Core Name | Cascade Lake SP | Cascade Lake SP |
| Core Family | -- | 6 |
| Core Model | -- | 85 |
| Socket | Socket P and LGA-3647 | Socket P and LGA-3647 |
| Package | FCLGA-3647 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2933 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4, x1 | 1x16, x8, x4 |
| Market Segment | Workstation | Server |
| Release Price | $1,999.00 | $2,529.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Xeon Gold 6242 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Xeon Gold 6242 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.